Millet flour vs. Noodles, egg, spinach, enriched, dry vs. Cornstarch
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Noodles, egg, spinach, enriched, dry has the most protein of the foods compared, at 14.6 g per 100g.
| Nutrient | Millet flour | Noodles, egg, spinach, enriched, dry | Cornstarch |
|---|---|---|---|
| Protein | 10.8 G | 14.6 G | 0.26 G |
| Total lipid (fat) | 4.3 G | 4.5 G | 0.05 G |
| Carbohydrate, by difference | 75.1 G | 70.3 G | 91.3 G |
| Energy | 382 KCAL | 382 KCAL | 381 KCAL |
| Total Sugars | 1.7 G | - | 0 G |
| Fiber, total dietary | 3.5 G | 6.8 G | 0.9 G |
| Calcium, Ca | 14 MG | 56 MG | 2 MG |
| Iron, Fe | 3.9 MG | 4.2 MG | 0.47 MG |
| Potassium, K | 224 MG | 355 MG | 3 MG |
| Sodium, Na | 4 MG | 72 MG | 9 MG |
| Fatty acids, total trans | 0 G | - | - |
| Fatty acids, total saturated | 0.54 G | 1 G | 0.01 G |
| Cholesterol | - | 95 MG | 0 MG |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.