MOCHA FLAVOR COLD BREW COFFEE WITH ALMONDMILK,… vs. NITRO COLD BREW COFFEE WITH ALMONDMILK, NEW…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MOCHA FLAVOR COLD BREW COFFEE WITH ALMONDMILK,… has the most protein of the foods compared, at 0.83 g per 100g.
| Nutrient | MOCHA FLAVOR COLD BREW COFFEE WITH… | NITRO COLD BREW COFFEE WITH ALMONDMILK,… |
|---|---|---|
| Protein | 0.83 G | 0.65 G |
| Total lipid (fat) | 1.3 G | 2.3 G |
| Carbohydrate, by difference | 5.6 G | 5.2 G |
| Energy | 33 KCAL | 42 KCAL |
| Total Sugars | 4.4 G | 3.5 G |
| Fiber, total dietary | 0.6 G | 0.3 G |
| Calcium, Ca | 81 MG | 194 MG |
| Iron, Fe | 0.56 MG | 0.23 MG |
| Potassium, K | 58 MG | - |
| Sodium, Na | 72 MG | 74 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Sugars, added | 4.2 G | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0.14 G | 0.16 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.