Mollusks, oyster, eastern, canned vs. Mollusks, oyster, eastern, cooked, breaded and… vs. Mollusks, oyster, eastern, wild, cooked, moist…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Mollusks, oyster, eastern, wild, cooked, moist… has the most protein of the foods compared, at 11.4 g per 100g.
| Nutrient | Mollusks, oyster, eastern, canned | Mollusks, oyster, eastern, cooked,… | Mollusks, oyster, eastern, wild,… |
|---|---|---|---|
| Protein | 7.1 G | 8.8 G | 11.4 G |
| Total lipid (fat) | 2.5 G | 12.6 G | 3.4 G |
| Carbohydrate, by difference | 3.9 G | 11.6 G | 5.5 G |
| Energy | 68 KCAL | 199 KCAL | 102 KCAL |
| Total Sugars | 0 G | - | 1.2 G |
| Fiber, total dietary | 0 G | - | 0 G |
| Calcium, Ca | 45 MG | 62 MG | 116 MG |
| Iron, Fe | 6.7 MG | 7 MG | 9.2 MG |
| Potassium, K | 229 MG | 244 MG | 139 MG |
| Sodium, Na | 112 MG | 417 MG | 166 MG |
| Vitamin D (D2 + D3), International Units | 1 IU | - | 2 IU |
| Cholesterol | 55 MG | 71 MG | 79 MG |
| Fatty acids, total saturated | 0.63 G | 3.2 G | 0.95 G |
| Fatty acids, total trans | - | - | 0.07 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.