MOVIE THEATER BUTTER 100% WHOLE GRAIN MICROWAVE… vs. MOVIE THEATER BUTTER MICROWAVE POPCORN, MOVIE…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MOVIE THEATER BUTTER 100% WHOLE GRAIN MICROWAVE… has the most protein of the foods compared, at 6.5 g per 100g.
| Nutrient | MOVIE THEATER BUTTER 100% WHOLE GRAIN… | MOVIE THEATER BUTTER MICROWAVE POPCORN,… |
|---|---|---|
| Protein | 6.5 G | 6.5 G |
| Total lipid (fat) | 22.6 G | 22.6 G |
| Carbohydrate, by difference | 54.8 G | 54.8 G |
| Energy | 452 KCAL | 452 KCAL |
| Total Sugars | 0 G | 0 G |
| Fiber, total dietary | 6.5 G | 6.5 G |
| Calcium, Ca | 0 MG | 0 MG |
| Iron, Fe | 1.6 MG | 1.6 MG |
| Potassium, K | 194 MG | 194 MG |
| Sodium, Na | 968 MG | 968 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 11.3 G | 11.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.