ORANGE CAKE WITH RAISINS, ORANGE vs. ORANGE FLAVORED NAPOLITANO CAKE WITH RAISINS,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | ORANGE CAKE WITH RAISINS, ORANGE | ORANGE FLAVORED NAPOLITANO CAKE WITH… |
|---|---|---|
| Protein | - | 4.3 G |
| Total lipid (fat) | - | 7.9 G |
| Carbohydrate, by difference | - | 65 G |
| Energy | - | 343 KCAL |
| Total Sugars | - | 40 G |
| Fiber, total dietary | - | 1.4 G |
| Calcium, Ca | - | 329 MG |
| Iron, Fe | - | 1.2 MG |
| Potassium, K | - | 107 MG |
| Sodium, Na | - | 321 MG |
| Sugars, added | - | 35.7 G |
| Cholesterol | - | 46 MG |
| Fatty acids, total trans | - | 0 G |
| Fatty acids, total saturated | - | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.