ORGANIC COCONUT PALM SUGAR vs. ORGANIC ENERGY BLEND GREEN COFFEE & MACA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | ORGANIC COCONUT PALM SUGAR | ORGANIC ENERGY BLEND GREEN COFFEE & MACA |
|---|---|---|
| Protein | - | 38.5 G |
| Total lipid (fat) | - | 3.9 G |
| Carbohydrate, by difference | - | 46.1 G |
| Energy | - | 308 KCAL |
| Total Sugars | - | 7.7 G |
| Fiber, total dietary | - | 30.8 G |
| Calcium, Ca | - | 246 MG |
| Iron, Fe | - | 5.4 MG |
| Potassium, K | - | 600 MG |
| Sodium, Na | - | 308 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Cholesterol | - | 0 MG |
| Fatty acids, total trans | - | 0 G |
| Fatty acids, total saturated | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.