ORIGINAL DICED TOMATOES & GREEN CHILIES, ORIGINAL vs. ORIGINAL EGG WHITES WITH VITAMINS & MINERALS,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ORIGINAL EGG WHITES WITH VITAMINS & MINERALS,… has the most protein of the foods compared, at 10.9 g per 100g.
| Nutrient | ORIGINAL DICED TOMATOES & GREEN… | ORIGINAL EGG WHITES WITH VITAMINS &… |
|---|---|---|
| Protein | 0.8 G | 10.9 G |
| Total lipid (fat) | 0 G | 0 G |
| Carbohydrate, by difference | 4 G | 2.2 G |
| Energy | 20 KCAL | 54 KCAL |
| Total Sugars | 2.4 G | 0 G |
| Fiber, total dietary | 1.6 G | 0 G |
| Calcium, Ca | 0 MG | 0 MG |
| Iron, Fe | 0.4 MG | 1.7 MG |
| Potassium, K | 120 MG | 152 MG |
| Sodium, Na | 304 MG | 196 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.