Pasta, fresh-refrigerated, plain, cooked vs. Noodles, japanese, somen, cooked vs. Rice, white, long-grain, regular, enriched, cooked
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Pasta, fresh-refrigerated, plain, cooked has the most protein of the foods compared, at 5.2 g per 100g.
| Nutrient | Pasta, fresh-refrigerated, plain, cooked | Noodles, japanese, somen, cooked | Rice, white, long-grain, regular,… |
|---|---|---|---|
| Protein | 5.2 G | 4 G | 2.7 G |
| Total lipid (fat) | 1.1 G | 0.18 G | 0.28 G |
| Carbohydrate, by difference | 24.9 G | 27.5 G | 28.2 G |
| Energy | 131 KCAL | 131 KCAL | 130 KCAL |
| Calcium, Ca | 6 MG | 8 MG | 10 MG |
| Iron, Fe | 1.1 MG | 0.52 MG | 1.2 MG |
| Potassium, K | 24 MG | 29 MG | 35 MG |
| Sodium, Na | 6 MG | 161 MG | 1 MG |
| Cholesterol | 33 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.15 G | 0.03 G | 0.08 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
| Total Sugars | - | - | 0.05 G |
| Fiber, total dietary | - | - | 0.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.