PEANUT BUTTER CUPS SNOWBRO, PEANUT BUTTER vs. PEANUT BUTTER CUPS SNOWMAN, PEANUT BUTTER
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PEANUT BUTTER CUPS SNOWBRO, PEANUT BUTTER has the most protein of the foods compared, at 5.9 g per 100g.
| Nutrient | PEANUT BUTTER CUPS SNOWBRO, PEANUT… | PEANUT BUTTER CUPS SNOWMAN, PEANUT… |
|---|---|---|
| Protein | 5.9 G | 5.9 G |
| Total lipid (fat) | 32.4 G | 35.3 G |
| Carbohydrate, by difference | 58.8 G | 58.8 G |
| Energy | 559 KCAL | 559 KCAL |
| Total Sugars | 52.9 G | 52.9 G |
| Fiber, total dietary | 2.9 G | 2.9 G |
| Calcium, Ca | 59 MG | 59 MG |
| Iron, Fe | 0 MG | - |
| Sodium, Na | 221 MG | 221 MG |
| Cholesterol | 15 MG | 15 MG |
| Fatty acids, total trans | 0 G | - |
| Fatty acids, total saturated | 20.6 G | 20.6 G |
| Potassium, K | - | 206 MG |
| Sugars, added | - | 47.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.