PEANUT BUTTER ORGANIC NUT BUTTER FILLED ENERGY… vs. PEANUT BUTTER PRETZEL FOLK REVIVAL SALTY SWEET…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PEANUT BUTTER PRETZEL FOLK REVIVAL SALTY SWEET… has the most protein of the foods compared, at 15.6 g per 100g.
| Nutrient | PEANUT BUTTER ORGANIC NUT BUTTER FILLED… | PEANUT BUTTER PRETZEL FOLK REVIVAL… |
|---|---|---|
| Protein | 14 G | 15.6 G |
| Total lipid (fat) | 22 G | 22.2 G |
| Carbohydrate, by difference | 54 G | 51.1 G |
| Energy | 460 KCAL | 467 KCAL |
| Total Sugars | 20 G | 20 G |
| Fiber, total dietary | 6 G | 4.4 G |
| Calcium, Ca | 40 MG | 33 MG |
| Iron, Fe | 2.9 MG | 2.2 MG |
| Sodium, Na | 320 MG | 556 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total saturated | 5 G | 4.4 G |
| Potassium, K | - | 271 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 17.8 G |
| Fatty acids, total trans | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.