POWERGEL, PERFORMANCE ENERGY GEL, STRAWBERRY… vs. PREMIER PROTEIN, ENERGY FOR EVERY DAY, HIGH…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PREMIER PROTEIN, ENERGY FOR EVERY DAY, HIGH… has the most protein of the foods compared, at 9.1 g per 100g.
| Nutrient | POWERGEL, PERFORMANCE ENERGY GEL,… | PREMIER PROTEIN, ENERGY FOR EVERY DAY,… |
|---|---|---|
| Protein | 0 G | 9.1 G |
| Total lipid (fat) | 0 G | 0.91 G |
| Carbohydrate, by difference | 65.8 G | 1.5 G |
| Energy | 268 KCAL | 48 KCAL |
| Total Sugars | 24.4 G | 0.3 G |
| Potassium, K | 49 MG | 94 MG |
| Sodium, Na | 488 MG | 82 MG |
| Fiber, total dietary | - | 0.6 G |
| Calcium, Ca | - | 152 MG |
| Iron, Fe | - | 1.4 MG |
| Vitamin D (D2 + D3), International Units | - | 30 IU |
| Cholesterol | - | 8 MG |
| Fatty acids, total trans | - | 0 G |
| Fatty acids, total saturated | - | 0.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.