PRIMAVERA ORGANIC PASTA SAUCE WITH TOMATOES… vs. PRIMAVERA ORGANIC PASTA SAUCE, PRIMAVERA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PRIMAVERA ORGANIC PASTA SAUCE WITH TOMATOES… has the most protein of the foods compared, at 0.8 g per 100g.
| Nutrient | PRIMAVERA ORGANIC PASTA SAUCE WITH… | PRIMAVERA ORGANIC PASTA SAUCE, PRIMAVERA |
|---|---|---|
| Protein | 0.8 G | 0.8 G |
| Total lipid (fat) | 1.2 G | 1.2 G |
| Carbohydrate, by difference | 6.4 G | 6.4 G |
| Energy | 36 KCAL | 36 KCAL |
| Total Sugars | 3.2 G | 3.2 G |
| Fiber, total dietary | 0 G | 0 G |
| Calcium, Ca | 24 MG | 24 MG |
| Iron, Fe | 0.8 MG | 0.8 MG |
| Potassium, K | 232 MG | 232 MG |
| Sodium, Na | 376 MG | 376 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 0 G | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.