SORGHUM PASTA, MACARONI vs. SPRING FARM, BOILED BRACKEN
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
SORGHUM PASTA, MACARONI has the most protein of the foods compared, at 14.3 g per 100g.
| Nutrient | SORGHUM PASTA, MACARONI | SPRING FARM, BOILED BRACKEN |
|---|---|---|
| Protein | 14.3 G | 3.7 G |
| Total lipid (fat) | 1.8 G | 0 G |
| Carbohydrate, by difference | 62.5 G | 10.7 G |
| Energy | 321 KCAL | 57 KCAL |
| Total Sugars | 0 G | 5.3 G |
| Fiber, total dietary | 10.7 G | 5.3 G |
| Calcium, Ca | 54 MG | 10 MG |
| Iron, Fe | 3.6 MG | 0.3 MG |
| Potassium, K | 0 MG | - |
| Sodium, Na | 0 MG | 4 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Sugars, added | 0 G | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.