STEWED TOMATOES WITH ONIONS CELERY & GREEN PEPPERS vs. STEWED TOMATOES WITH ONIONS, CELERY & GREEN…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
STEWED TOMATOES WITH ONIONS CELERY & GREEN PEPPERS has the most protein of the foods compared, at 0.81 g per 100g.
| Nutrient | STEWED TOMATOES WITH ONIONS CELERY &… | STEWED TOMATOES WITH ONIONS, CELERY &… |
|---|---|---|
| Protein | 0.81 G | 0.81 G |
| Total lipid (fat) | 0 G | 0 G |
| Carbohydrate, by difference | 6.5 G | 5.7 G |
| Energy | 28 KCAL | 24 KCAL |
| Total Sugars | 4.9 G | 4.9 G |
| Fiber, total dietary | 0.8 G | 0.8 G |
| Calcium, Ca | 33 MG | 11 MG |
| Iron, Fe | 0.59 MG | 0.81 MG |
| Potassium, K | 187 MG | - |
| Sodium, Na | 203 MG | 203 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 1.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.