THE BELGIAN WAFFLE WITH AN AMERICAN TWIST, DOUBLE… vs. VANILLA BELGIAN WAFFLES, VANILLA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
VANILLA BELGIAN WAFFLES, VANILLA has the most protein of the foods compared, at 7 g per 100g.
| Nutrient | THE BELGIAN WAFFLE WITH AN AMERICAN… | VANILLA BELGIAN WAFFLES, VANILLA |
|---|---|---|
| Protein | 6.3 G | 7 G |
| Total lipid (fat) | 17.2 G | 21.1 G |
| Carbohydrate, by difference | 53.1 G | 56.3 G |
| Energy | 391 KCAL | 451 KCAL |
| Total Sugars | 23.4 G | 25.4 G |
| Fiber, total dietary | 1.6 G | 1.4 G |
| Calcium, Ca | 31 MG | 0 MG |
| Iron, Fe | 2.8 MG | 0.7 MG |
| Sodium, Na | 195 MG | 521 MG |
| Cholesterol | 31 MG | 28 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 7.8 G | 8.4 G |
| Potassium, K | - | 0 MG |
| Sugars, added | - | 25.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.