THE SUPERFOOD PROTEIN BAR, DARK CHOCOLATE BROWNIE… vs. GARLIC BOLOGNA, GARLIC vs. MY ESSENTIALS, DRY ROASTED PEANUTS
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MY ESSENTIALS, DRY ROASTED PEANUTS has the most protein of the foods compared, at 21.4 g per 100g.
| Nutrient | THE SUPERFOOD PROTEIN BAR, DARK… | GARLIC BOLOGNA, GARLIC | MY ESSENTIALS, DRY ROASTED PEANUTS |
|---|---|---|---|
| Protein | 20.8 G | 9.4 G | 21.4 G |
| Total lipid (fat) | 25 G | 21.9 G | 46.4 G |
| Carbohydrate, by difference | 41.7 G | 3.1 G | 21.4 G |
| Energy | 458 KCAL | 281 KCAL | 571 KCAL |
| Total Sugars | 18.8 G | 3.1 G | 3.6 G |
| Fiber, total dietary | 12.5 G | 0 G | 7.1 G |
| Calcium, Ca | 208 MG | 125 MG | 0 MG |
| Iron, Fe | 3.8 MG | 1.1 MG | 2.6 MG |
| Potassium, K | 500 MG | - | 643 MG |
| Sodium, Na | 125 MG | 1156 MG | 607 MG |
| Cholesterol | 0 MG | 94 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 5.2 G | 6.3 G | 7.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.