Tofu, fried, prepared with calcium sulfate vs. Tofu, fried vs. Yokan, prepared from adzuki beans and sugar
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Tofu, fried, prepared with calcium sulfate has the most protein of the foods compared, at 18.8 g per 100g.
| Nutrient | Tofu, fried, prepared with calcium… | Tofu, fried | Yokan, prepared from adzuki beans and… |
|---|---|---|---|
| Protein | 18.8 G | 18.8 G | 3.3 G |
| Total lipid (fat) | 20.2 G | 20.2 G | 0.12 G |
| Carbohydrate, by difference | 8.9 G | 8.9 G | 60.7 G |
| Energy | 270 KCAL | 270 KCAL | 260 KCAL |
| Fiber, total dietary | 3.9 G | 3.9 G | - |
| Calcium, Ca | 961 MG | 372 MG | 27 MG |
| Iron, Fe | 4.9 MG | 4.9 MG | 1.2 MG |
| Potassium, K | 146 MG | 146 MG | 45 MG |
| Sodium, Na | 16 MG | 16 MG | 83 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.9 G | 2.9 G | 0.04 G |
| Total Sugars | - | 2.7 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.