TRAPPEY'S, FIELD PEAS vs. TRIPLE BERRY ALMOND OATMEAL
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
TRAPPEY'S, FIELD PEAS has the most protein of the foods compared, at 7 g per 100g.
| Nutrient | TRAPPEY'S, FIELD PEAS | TRIPLE BERRY ALMOND OATMEAL |
|---|---|---|
| Protein | 7 G | 4.7 G |
| Total lipid (fat) | 1.2 G | 3.8 G |
| Carbohydrate, by difference | 17.8 G | 18.8 G |
| Energy | 109 KCAL | 127 KCAL |
| Total Sugars | 0 G | 7.5 G |
| Fiber, total dietary | 3.9 G | 3.8 G |
| Calcium, Ca | 16 MG | 58 MG |
| Iron, Fe | 1.4 MG | 1.4 MG |
| Potassium, K | 81 MG | 153 MG |
| Sodium, Na | 233 MG | 113 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0.47 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 3.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.