Veal, variety meats and by-products, liver, raw vs. Lamb, variety meats and by-products, liver, raw vs. Lamb, Australian, imported, fresh, composite of…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, variety meats and by-products, liver, raw has the most protein of the foods compared, at 20.4 g per 100g.
| Nutrient | Veal, variety meats and by-products,… | Lamb, variety meats and by-products,… | Lamb, Australian, imported, fresh,… |
|---|---|---|---|
| Protein | 19.9 G | 20.4 G | 20.3 G |
| Total lipid (fat) | 4.8 G | 5 G | 6.2 G |
| Carbohydrate, by difference | 2.9 G | 1.8 G | 0 G |
| Energy | 140 KCAL | 139 KCAL | 142 KCAL |
| Total Sugars | 0 G | - | - |
| Fiber, total dietary | 0 G | 0 G | - |
| Calcium, Ca | 5 MG | 7 MG | 12 MG |
| Iron, Fe | 6.4 MG | 7.4 MG | 1.6 MG |
| Potassium, K | 308 MG | 313 MG | 320 MG |
| Sodium, Na | 77 MG | 70 MG | 83 MG |
| Cholesterol | 334 MG | 371 MG | 64 MG |
| Fatty acids, total trans | 0.21 G | - | - |
| Fatty acids, total saturated | 1.6 G | 1.9 G | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.