Winged beans, mature seeds, cooked, boiled,… vs. Winged beans, mature seeds, cooked, boiled, with… vs. Beans, pink, mature seeds, cooked, boiled, with…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Winged beans, mature seeds, cooked, boiled,… has the most protein of the foods compared, at 10.6 g per 100g.
| Nutrient | Winged beans, mature seeds, cooked,… | Winged beans, mature seeds, cooked,… | Beans, pink, mature seeds, cooked,… |
|---|---|---|---|
| Protein | 10.6 G | 10.6 G | 9.1 G |
| Total lipid (fat) | 5.8 G | 5.8 G | 0.49 G |
| Carbohydrate, by difference | 14.9 G | 14.9 G | 27.9 G |
| Energy | 147 KCAL | 147 KCAL | 149 KCAL |
| Calcium, Ca | 142 MG | 142 MG | 52 MG |
| Iron, Fe | 4.3 MG | 4.3 MG | 2.3 MG |
| Potassium, K | 280 MG | 280 MG | 508 MG |
| Sodium, Na | 13 MG | 249 MG | 238 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.82 G | 0.82 G | 0.13 G |
| Total Sugars | - | - | 0.36 G |
| Fiber, total dietary | - | - | 5.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.