Yogurt, Greek, strawberry, nonfat vs. Milk, chocolate, fluid, commercial, whole, with… vs. Yogurt, Greek, Blueberry, CHOBANI
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Yogurt, Greek, strawberry, nonfat has the most protein of the foods compared, at 8.1 g per 100g.
| Nutrient | Yogurt, Greek, strawberry, nonfat | Milk, chocolate, fluid, commercial,… | Yogurt, Greek, Blueberry, CHOBANI |
|---|---|---|---|
| Protein | 8.1 G | 3.2 G | 7.2 G |
| Total lipid (fat) | 0.15 G | 3.4 G | 0.24 G |
| Carbohydrate, by difference | 12.2 G | 10.3 G | 12.8 G |
| Energy | 83 KCAL | 83 KCAL | 82 KCAL |
| Fiber, total dietary | 0.6 G | 0.8 G | 0.5 G |
| Calcium, Ca | 97 MG | 112 MG | 90 MG |
| Iron, Fe | 0.09 MG | 0.24 MG | 0.15 MG |
| Potassium, K | 133 MG | 167 MG | 128 MG |
| Sodium, Na | 32 MG | 60 MG | 32 MG |
| Vitamin D (D2 + D3), International Units | 40 IU | 51 IU | 0 IU |
| Cholesterol | 4 MG | 12 MG | 4 MG |
| Fatty acids, total trans | 0 G | - | 0.01 G |
| Fatty acids, total saturated | 0.1 G | 2.1 G | 0.04 G |
| Total Sugars | - | 9.5 G | 10.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.