🪶 Low Calorie Foods
Foods with 40 calories or fewer per serving — great for volume eating.
Filter: Calories ≤ 40 per serving · 200 foods match
Why This Low Calorie Foods List Works
This ranking surfaces 200 foods that match the Low Calorie Foods filter, defined by the rule Calories ≤ 40 per serving, drawn from the USDA FoodData Central database. Foods with 40 calories or fewer per serving — great for volume eating. The list is ranked by calories, so the top of the page is where each food delivers the most impact against the filter. At number one sits SPARKLING WATER with 1.0cal of calories per serving, giving you a concrete benchmark before you scroll.
Across the current page, the average calories value works out to 1.0cal, with an average of 1 calories per serving. Comparing individual foods to these averages shows whether a pick is genuinely standout or merely borderline against the diet rule. Because the rule is applied consistently across every food in the database, raw ingredients, brand-name products, and USDA survey entries, you get an apples-to-apples ranking rather than curated editorial picks.
Each food title links to a full FDA-format nutrition label with macros, micronutrients, and daily values so you can drill past the headline rule into supporting context like sodium, fiber, and sugar. With 4 pages of matching foods, this ranking is suitable for meal planning, grocery list building, and cross-checking claims from diet books or social media. Values reflect the USDA's standardized per-serving reporting, and the guides linked from the site explain how to translate per-100g data into real plate portions, spot hidden sugars, and compare foods for healthier choices.
→ Compare the top three low calorie foods foods side-by-side
| # | Food | Calories |
|---|---|---|
| 101 | SPARKLING WATER (Spindrift Soda) | 1.0cal |
| 102 | SPARKLING WATER (Spindrift Soda) | 1.0cal |
| 103 | ORGANIC PRESSED ENHANCED WATER PROBIOTIC, ENHANCED WATER… (Suja Life, LLC) | 1.0cal |
| 104 | ORGANIC PRESSED PROBIOTIC, ENHANCED WATER BEVERAGE (Suja Life, LLC) | 1.0cal |
| 105 | CARIBBEAN DREAMS, ORIGINAL TEA, PEPPERMINT (Tetley Tea Company Jamaica Ltd.) | 1.0cal |
| 106 | KEY LIME SPARKLING WATER (WEIS QUALITY) | 1.0cal |
| 107 | SPARKLING ANTIOXIDANT INFUSION (Bai Brands LLC) | 1.0cal |
| 108 | DIET BLACKBERRY FLAVORED SWEET TEA (Turkey Hill Dairy Inc.) | 1.0cal |
| 109 | DIET GREEN TEA WITH GINSENG & HONEY (Turkey Hill Dairy Inc.) | 1.0cal |
| 110 | DIET TONIC WATER (Safeway, Inc.) | 1.0cal |
| 111 | SPARKLING WATER BEVERAGE WITH JUICE (Safeway, Inc.) | 1.0cal |
| 112 | CAFFEINE FREE DIET TONIC WATER (Safeway, Inc.) | 1.0cal |
| 113 | COLD BREW COFFEE (Stumptown Coffee Roasters Inc.) | 1.0cal |
| 114 | SPARKLING ANTIOXIDANT INFUSION ANTIOXIDANT BEVERAGE (BAI) | 1.0cal |
| 115 | SPARKLING ANTIOXIDANT INFUSION BEVERAGE (BAI) | 1.0cal |
| 116 | SPARKLING ANTIOXIDANT INFUSION BEVERAGE (BAI) | 1.0cal |
| 117 | SPARKLING ANTIOXIDANT INFUSION BEVERAGE (BAI) | 1.0cal |
| 118 | SPARKLING ANTIOXIDANT INFUSION (Bai Brands LLC) | 1.0cal |
| 119 | PIER COFFEE, COLD BREWED COFFEE (Pier Coffee) | 1.0cal |
| 120 | ECOTEAS, YERBA MATE HIBISCUS TEA (Mate Revolution) | 1.0cal |
| 121 | PAXS, SOFT DRINK, SUNTORY (LEMON) (PAXS) | 1.0cal |
| 122 | DIET TONIC WATER (Sears, Roebuck and Co.) | 1.0cal |
| 123 | SMART SENSE, FLAVORED WATER BEVERAGE, STRAWBERRY, LEMONADE (Sears, Roebuck and Co.) | 1.0cal |
| 124 | WATER BEVERAGE (Sears, Roebuck and Co.) | 1.0cal |
| 125 | SPARKLING WATER (Spindrift Soda) | 1.0cal |
| 126 | KWANG DONG, CORN SILK TEA (KWANG DONG PHARM CO., LTD.) | 1.0cal |
| 127 | GO GIRL, ENERGY DRINK (Nor-Cal Beverage Co., Inc.) | 1.0cal |
| 128 | BEVERAGE (Supervalu, Inc.) | 1.0cal |
| 129 | LUCKY EIGHT BRAND, VINTAGE OOLONG TEA (Murray International Trading Co., Inc.) | 1.0cal |
| 130 | SODA (DIET MTN DEW) | 1.0cal |
| 131 | SPARKLING WATER (Carolina Beverage Corporation) | 1.0cal |
| 132 | SPARKLING WATER (Carolina Beverage Corporation) | 1.0cal |
| 133 | REFRESH (Urban Remedy) | 1.0cal |
| 134 | CURCUMIN-INFUSED SPARKLING CITRUS DRINK (ARYA CURCUMIN+) | 1.0cal |
| 135 | COFFEE (Modern Times, LLC) | 1.0cal |
| 136 | UNSWEET TEA (The Rooibee Red Tea Company) | 1.0cal |
| 137 | CAPITOL BLACK COFFEE (LA BARBA) | 1.0cal |
| 138 | COFFEE (BSWEET) | 1.0cal |
| 139 | GREEN TEA (BSWEET COFFEE CO.) | 1.0cal |
| 140 | GINGER TEA (Tetley Tea Company Jamaica Ltd.) | 1.0cal |
| 141 | DIET TONIC WATER (CVS Pharmacy, Inc.) | 1.0cal |
| 142 | LOW CALORIE DIET TONIC WATER (Safeway, Inc.) | 1.0cal |
| 143 | ANTIOXIDANT HYDRATE FULL-BODIED FRESH (FIVE ORGANIC) | 1.0cal |
| 144 | SPARKLING ANTIOXIDANT INFUSION (Bai Brands LLC) | 1.0cal |
| 145 | SPARKLING ANTIOXIDANT INFUSION (Bai Brands LLC) | 1.0cal |
| 146 | SPARKLING ANTIOXIDANT INFUSION CAFFEINATED BEVERAGE (Bai Brands LLC) | 1.0cal |
| 147 | SPARKLING ANTIOXIDANT INFUSION CAFFEINATED BEVERAGE (Bai Brands LLC) | 1.0cal |
| 148 | NITRO COLD BREW COFFEE (RISE BREWING CO) | 1.0cal |
| 149 | COFFEE (Stumptown Coffee Roasters Inc.) | 1.0cal |
| 150 | DIET SNAPPLE, RASPBERRY TEA (Snapple Beverage Corp.) | 1.0cal |
Other Diets
Source: USDA FoodData Central — per-food nutrient values.
Source: GetFoodFacts diet rule — Low Calorie Foods: Calories ≤ 40 per serving, ranked by calories.
Nutrient values are per standard serving. Consult a healthcare provider before making dietary changes.
Read our methodology , how this data is sourced, computed, and verified.