💪 High Protein Foods
Foods with 20g or more protein per serving — ideal for muscle building and recovery.
Filter: Protein ≥ 20g per serving · 200 foods match
Why This High Protein Foods List Works
This ranking surfaces 200 foods that match the High Protein Foods filter, defined by the rule Protein ≥ 20g per serving, drawn from the USDA FoodData Central database. Foods with 20g or more protein per serving — ideal for muscle building and recovery. The list is ranked by protein, so the top of the page is where each food delivers the most impact against the filter. At number one sits SMART & SIMPLE, CANOLA COOKING OIL SPRAY with 4,444g of protein per serving, giving you a concrete benchmark before you scroll.
Across the current page, the average protein value works out to 1,552g, with an average of 18350 calories per serving. Comparing individual foods to these averages shows whether a pick is genuinely standout or merely borderline against the diet rule. Because the rule is applied consistently across every food in the database, raw ingredients, brand-name products, and USDA survey entries, you get an apples-to-apples ranking rather than curated editorial picks.
Each food title links to a full FDA-format nutrition label with macros, micronutrients, and daily values so you can drill past the headline rule into supporting context like sodium, fiber, and sugar. With 4 pages of matching foods, this ranking is suitable for meal planning, grocery list building, and cross-checking claims from diet books or social media. Values reflect the USDA's standardized per-serving reporting, and the guides linked from the site explain how to translate per-100g data into real plate portions, spot hidden sugars, and compare foods for healthier choices.
→ Compare the top three high protein foods foods side-by-side
| # | Food | Protein |
|---|---|---|
| 1 | SMART & SIMPLE, CANOLA COOKING OIL SPRAY (Delta Brands & Products LLC) | 4,444g |
| 2 | 100% ORGANIC PARSLEY (Morton Bassett Inc.) | 3,800g |
| 3 | VEGGIE BURRITO, VEGGIE (Sculatti I.F.S.) | 3,400g |
| 4 | RANCH SEASONING & SALAD DRESSING MIX, RANCH (The Hvr Company) | 2,625g |
| 5 | SALAD SUPREME SEASONING, SALAD SUPREME (McCormick & Company, Inc.) | 2,500g |
| 6 | VEGETABLE OIL NO-STICK COOKING SPRAY (Big Y Foods, Inc.) | 2,400g |
| 7 | GARLIC & PEPPER SEASONING, PREMIUM 100% PURE SPICES, GARLIC… (Rileys All Purpose Seasoning) | 2,333g |
| 8 | THAI CHILI SEASONING (B&G Foods North America, Inc. ) | 2,200g |
| 9 | GRANULATED NO CALORIE SWEETENER (Wal-Mart Stores, Inc.) | 2,000g |
| 10 | KALA CHANA BENGAL GRAM (Sands Impex) | 1,960g |
| 11 | KALA CHANA BENGAL GRAM (Sands Impex) | 1,960g |
| 12 | KALA CHANA BENGAL GRAM (Sands Impex) | 1,960g |
| 13 | CHILI-LIME RIMMING SALT, CHILI-LIME (Twang Partners, Ltd.) | 1,833g |
| 14 | Hart Low Sodium Seasoned Refried Beans 6 count, 112oz cans (Seneca Foods Corp) | 1,600g |
| 15 | Hart Low Sodium Seasoned Refried Beans 16oz (Seneca Foods Corp) | 1,600g |
| 16 | Hart Low Sodium Seasoned Refried Beans 112oz (Seneca Foods Corp) | 1,600g |
| 17 | Hart Low Sodium Seasoned Refried Beans 16oz (Seneca Foods Corp) | 1,600g |
| 18 | Hart Low Sodium Seasoned Refried Beans 6 count, 112oz cans (Seneca Foods Corp) | 1,600g |
| 19 | Hart Low Sodium Seasoned Refried Beans 112oz (Seneca Foods Corp) | 1,600g |
| 20 | WEI-CHUAN, FIVE SPICE POWDER (Wei-Chuan U S A Inc.) | 1,400g |
| 21 | Hart Garbanzo Beans Low Sodium 108oz (Seneca Foods Corp) | 1,400g |
| 22 | Hart Low Sodium Vegetarian Beans 110oz cans (Seneca Foods Corp) | 1,400g |
| 23 | Hart Garbanzo Beans Low Sodium 6 count, 108oz cans (Seneca Foods Corp) | 1,400g |
| 24 | Hart Low Sodium Vegetarian Beans 6 count, 110oz cans (Seneca Foods Corp) | 1,400g |
| 25 | ORIGINAL ESSENCE BLEND (Maple Grove Farms Of Vermont Inc.) | 1,350g |
| 26 | KANSAS CITY STYLE ORGANIC BARBECUE SHAKER, KANSAS CITY STYLE (Wal-Mart Stores, Inc.) | 1,333g |
| 27 | MEDITERRANEAN STYLE GARLIC & HERB ORGANIC GRINDER,… (Wal-Mart Stores, Inc.) | 1,222g |
| 28 | JAMAICAN INSTANT COFFEE, JAMAICAN (Royal Montego Trading LLC) | 1,200g |
| 29 | PINEAPPLE MANGO FLAVORED LIQUID WATER ENHANCER, PINEAPPLE… (Safeway, Inc.) | 1,150g |
| 30 | PARMESAN, BASIL & OREGANO (Cheese Merchants Of America Inc.) | 1,040g |
| 31 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 32 | PREMIUM CHEESES, PARMESAN & GARLIC (Cheese Merchants Of America Inc.) | 1,040g |
| 33 | PARMESAN, BASIL & OREGANO (Cheese Merchants Of America Inc.) | 1,040g |
| 34 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 35 | PREMIUM CHEESES, PARMESAN & GARLIC (Cheese Merchants Of America Inc.) | 1,040g |
| 36 | PARMESAN, BASIL & OREGANO (Cheese Merchants Of America Inc.) | 1,040g |
| 37 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 38 | PREMIUM CHEESES, PARMESAN & GARLIC (Cheese Merchants Of America Inc.) | 1,040g |
| 39 | PARMESAN, BASIL & OREGANO (Cheese Merchants Of America Inc.) | 1,040g |
| 40 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 41 | PREMIUM CHEESES, PARMESAN & GARLIC (Cheese Merchants Of America Inc.) | 1,040g |
| 42 | PARMESAN, BASIL & OREGANO (Cheese Merchants Of America Inc.) | 1,040g |
| 43 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 44 | PREMIUM CHEESES, PARMESAN & GARLIC (Cheese Merchants Of America Inc.) | 1,040g |
| 45 | PARMESAN & RED PEPPER (Cheese Merchants Of America Inc.) | 1,040g |
| 46 | CAJUN SEASONING (Rileys All Purpose Seasoning) | 1,000g |
| 47 | SEASONING, MARINADE & RUB, BOLD AND SPICY! (Mr. P's Meat Market & Deli) | 1,000g |
| 48 | ORANGE PEPPER SEASONING, ORANGE PEPPER (Don Juan International Foods) | 917g |
| 49 | SEASONING & MARINATE, SWEET & MILD (Gates & Son's Bar-B-Q) | 889g |
| 50 | SEASONING & MARINATE, SWEET & MILD (Gates & Son's Bar-B-Q) | 889g |
Other Diets
Source: USDA FoodData Central — per-food nutrient values.
Source: GetFoodFacts diet rule — High Protein Foods: Protein ≥ 20g per serving, ranked by protein.
Nutrient values are per standard serving. Consult a healthcare provider before making dietary changes.
Read our methodology , how this data is sourced, computed, and verified.