Apple juice, canned or bottled, unsweetened, with added ascorbic acid
USDA Standard Reference Fruits and Fruit Juices
Apple juice, canned or bottled, unsweetened, with added ascorbic acid contains 46 calories per 248g, according to the USDA FoodData Central database. It provides 0.1g of protein, 0.1g of fat, and 11.3g of carbohydrates. Dietary fiber: 0.2g.
Values per 248g
Macro Breakdown
46
Calories per 100g
0.1g
Protein
0.1g
Total Fat
11.3g
Carbs
0.2g
Fiber
9.6g
Sugar
4mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 11.3 G | 0% |
| Energy | 46.0 KCAL | — |
| Fiber, total dietary | 0.2 G | 0% |
| Protein | 0.1 G | 0% |
| Total Sugars | 9.6 G | — |
| Total lipid (fat) | 0.1 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.2 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 191.0 kJ | — |
| Fructose | 5.7 G | — |
| Galactose | 0.0 G | — |
| Glucose | 2.6 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Sucrose | 1.3 G | — |
| Theobromine | 0.0 MG | — |
| Water | 88.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Betaine | 0.1 MG | — |
| Choline, total | 1.8 MG | — |
| Folate, DFE | 0.0 UG | — |
| Folate, food | 0.0 UG | — |
| Folate, total | 0.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.0 MG | — |
| Riboflavin | 0.0 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 38.5 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 8.0 MG | 1% |
| Iron, Fe | 0.1 MG | 1% |
| Potassium, K | 101.0 MG | 2% |
| Sodium, Na | 4.0 MG | 0% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Fluoride, F | 39.1 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 5.0 MG | — |
| Manganese, Mn | 0.1 MG | — |
| Phosphorus, P | 7.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 0.1 UG | — |
| Vitamin A, IU | 1 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 0.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.0 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 16.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Apple juice, canned or bottled, unsweetened, with added ascorbic acid? ▼
Apple juice, canned or bottled, unsweetened, with added ascorbic acid contains 46 calories per 100g. It has 0.1g of protein, 0.1g of fat, and 11.3g of carbohydrates.
What are the macros in Apple juice, canned or bottled, unsweetened, with added ascorbic acid? ▼
Per 100g, Apple juice, canned or bottled, unsweetened, with added ascorbic acid has 0.1g protein (1% of calories), 0.1g fat, and 11.3g carbs. Fiber: 0.2g. Sugar: 9.6g.
How much sodium is in Apple juice, canned or bottled, unsweetened, with added ascorbic acid? ▼
Apple juice, canned or bottled, unsweetened, with added ascorbic acid contains 4mg of sodium per 100g, which is 0% of the recommended daily limit (2,300mg).