Beverages, Energy drink, RED BULL
USDA Standard Reference Beverages
Beverages, Energy drink, RED BULL contains 43 calories per 258g, according to the USDA FoodData Central database.
Values per 258g
Macro Breakdown
43
Calories per 100g
0.5g
Protein
10.2g
Carbs
10.2g
Sugar
39mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 10.2 G | 0% |
| Energy | 43.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 0.5 G | 0% |
| Total Sugars | 10.2 G | — |
| Total lipid (fat) | 0.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.1 G | — |
| Caffeine | 29.0 MG | — |
| Energy | 179.0 kJ | — |
| Fructose | 1.6 G | — |
| Galactose | 0.0 G | — |
| Glucose | 3.4 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Sucrose | 5.2 G | — |
| Theobromine | 0.0 MG | — |
| Water | 89.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 0.3 MG | — |
| Folate, DFE | 0.0 UG | — |
| Folate, food | 0.0 UG | — |
| Folate, total | 0.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 9.8 MG | — |
| Pantothenic acid | 1.5 MG | — |
| Riboflavin | 0.1 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 2.0 UG | — |
| Vitamin B-12, added | 2.0 UG | — |
| Vitamin B-6 | 2.2 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 6.0 MG | 0% |
| Iron, Fe | 0.1 MG | 0% |
| Potassium, K | 3.0 MG | 0% |
| Sodium, Na | 39.0 MG | 2% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 19.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 0.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 0.2 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 0.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.0 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Alcoholic beverage, beer, regular, all
Beverages, carbonated, grape soda
Beverages, lemonade, frozen concentrate, pink, prepared with water
Carbonated beverage, chocolate-flavored soda
Beverages, THE COCA-COLA COMPANY, NOS energy drink, Original, grape, loaded cherry, charged citrus, fortified with vitamins B6 and B12
Beverages, carbonated, cola, regular
Frequently Asked Questions
How many calories are in Beverages, Energy drink, RED BULL? ▼
Beverages, Energy drink, RED BULL contains 43 calories per 100g. It has 0.5g of protein, 0g of fat, and 10.2g of carbohydrates.
How much sodium is in Beverages, Energy drink, RED BULL? ▼
Beverages, Energy drink, RED BULL contains 39mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).