Breakfast bars, oats, sugar, raisins, coconut (include granola bar)
USDA Standard Reference Snacks
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) contains 464 calories per 43g, according to the USDA FoodData Central database. It provides 9.8g of protein, 17.6g of fat, and 66.7g of carbohydrates. Dietary fiber: 3.1g.
Values per 43g
Macro Breakdown
464
Calories per 100g
9.8g
Protein
17.6g
Total Fat
66.7g
Carbs
3.1g
Fiber
27.5g
Sugar
251mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 66.7 G | 0% |
| Energy | 464.0 KCAL | — |
| Fiber, total dietary | 3.1 G | 0% |
| Protein | 9.8 G | 0% |
| Total Sugars | 27.5 G | — |
| Total lipid (fat) | 17.6 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.8 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1943.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 4.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 27.6 MG | — |
| Folate, DFE | 81.0 UG | — |
| Folate, food | 81.0 UG | — |
| Folate, total | 81.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 1.8 MG | — |
| Riboflavin | 0.1 MG | — |
| Thiamin | 0.3 MG | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.3 MG | — |
| Vitamin C, total ascorbic acid | 1.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 15.9 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 60.0 MG | 5% |
| Iron, Fe | 3.2 MG | 18% |
| Potassium, K | 326.0 MG | 7% |
| Sodium, Na | 251.0 MG | 11% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 91.0 UG | — |
| Copper, Cu | 0.4 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 101.0 MG | — |
| Phosphorus, P | 277.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 16.0 UG | — |
| Vitamin A, IU | 152 IU | — |
| Vitamin A, RAE | 8.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.8 MG | — |
| Zinc, Zn | 1.6 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 12.7 G | 0% |
| Fatty acids, total monounsaturated | 1.9 G | — |
| Fatty acids, total polyunsaturated | 1.6 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 1.9 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 1.6 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.8 G | — |
| SFA 12:0 | 6.1 G | — |
| SFA 14:0 | 2.4 G | — |
| SFA 16:0 | 1.7 G | — |
| SFA 18:0 | 0.6 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.1 G | — |
| SFA 8:0 | 1.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 107.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Snacks, M&M MARS, COMBOS Snacks Cheddar Cheese Pretzel
Snacks, tortilla chips, light (baked with less oil)
Snacks, M&M MARS, KUDOS Whole Grain Bars, peanut butter
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip
Snacks, trail mix, regular
Snacks, trail mix, regular, unsalted
Frequently Asked Questions
How many calories are in Breakfast bars, oats, sugar, raisins, coconut (include granola bar)? ▼
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) contains 464 calories per 100g. It has 9.8g of protein, 17.6g of fat, and 66.7g of carbohydrates.
What are the macros in Breakfast bars, oats, sugar, raisins, coconut (include granola bar)? ▼
Per 100g, Breakfast bars, oats, sugar, raisins, coconut (include granola bar) has 9.8g protein (8% of calories), 17.6g fat, and 66.7g carbs. Fiber: 3.1g. Sugar: 27.5g.
How much sodium is in Breakfast bars, oats, sugar, raisins, coconut (include granola bar)? ▼
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) contains 251mg of sodium per 100g, which is 11% of the recommended daily limit (2,300mg).