Butter, salted
USDA Standard Reference Dairy and Egg Products
Butter, salted contains 717 calories per 5g, according to the USDA FoodData Central database. It provides 0.8g of protein, 81.1g of fat, and 0.1g of carbohydrates.
Values per 5g
Macro Breakdown
717
Calories per 100g
0.8g
Protein
81.1g
Total Fat
0.1g
Carbs
0.1g
Sugar
643mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.1 G | 0% |
| Energy | 717.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 0.8 G | 0% |
| Total Sugars | 0.1 G | — |
| Total lipid (fat) | 81.1 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.1 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 2999.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 16.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.0 G | — |
| Arginine | 0.0 G | — |
| Aspartic acid | 0.1 G | — |
| Betaine | 0.3 MG | — |
| Choline, total | 18.8 MG | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 3.0 UG | — |
| Folate, food | 3.0 UG | — |
| Folate, total | 3.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.2 G | — |
| Glycine | 0.0 G | — |
| Histidine | 0.0 G | — |
| Isoleucine | 0.1 G | — |
| Leucine | 0.1 G | — |
| Lysine | 0.1 G | — |
| Methionine | 0.0 G | — |
| Niacin | 0.0 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Phenylalanine | 0.0 G | — |
| Proline | 0.1 G | — |
| Riboflavin | 0.0 MG | — |
| Serine | 0.0 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.0 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.0 G | — |
| Valine | 0.1 G | — |
| Vitamin B-12 | 0.2 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 7.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 24.0 MG | 2% |
| Iron, Fe | 0.0 MG | 0% |
| Potassium, K | 24.0 MG | 1% |
| Sodium, Na | 643.0 MG | 28% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 158.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Fluoride, F | 2.8 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 2.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 24.0 MG | — |
| Retinol | 671.0 UG | — |
| Selenium, Se | 1.0 UG | — |
| Vitamin A, IU | 2499 IU | — |
| Vitamin A, RAE | 684.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D2 (ergocalciferol) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 2.3 MG | — |
| Zinc, Zn | 0.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 215.0 MG | 72% |
| Fatty acids, total saturated | 51.4 G | 0% |
| Fatty acids, total trans | 3.3 G | — |
| Beta-sitosterol | 4.0 MG | — |
| Campesterol | 0.0 MG | — |
| Fatty acids, total monounsaturated | 21.0 G | — |
| Fatty acids, total polyunsaturated | 3.0 G | — |
| Fatty acids, total trans-monoenoic | 3.0 G | — |
| Fatty acids, total trans-polyenoic | 0.3 G | — |
| MUFA 16:1 | 1.0 G | — |
| MUFA 16:1 c | 1.0 G | — |
| MUFA 18:1 | 20.0 G | — |
| MUFA 18:1 c | 17.0 G | — |
| MUFA 20:1 | 0.1 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 2.7 G | — |
| PUFA 18:2 CLAs | 0.3 G | — |
| PUFA 18:2 i | 0.3 G | — |
| PUFA 18:2 n-6 c,c | 2.2 G | — |
| PUFA 18:3 | 0.3 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 2.5 G | — |
| SFA 12:0 | 2.6 G | — |
| SFA 14:0 | 7.4 G | — |
| SFA 16:0 | 21.7 G | — |
| SFA 17:0 | 0.6 G | — |
| SFA 18:0 | 10.0 G | — |
| SFA 20:0 | 0.1 G | — |
| SFA 4:0 | 3.2 G | — |
| SFA 6:0 | 2.0 G | — |
| SFA 8:0 | 1.2 G | — |
| Stigmasterol | 0.0 MG | — |
| TFA 18:1 t | 3.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.3 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Butter, salted? ▼
Butter, salted contains 717 calories per 100g. It has 0.8g of protein, 81.1g of fat, and 0.1g of carbohydrates.
What are the macros in Butter, salted? ▼
Per 100g, Butter, salted has 0.8g protein (0% of calories), 81.1g fat, and 0.1g carbs. Sugar: 0.1g.
How much sodium is in Butter, salted? ▼
Butter, salted contains 643mg of sodium per 100g, which is 28% of the recommended daily limit (2,300mg).