Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked
USDA Standard Reference Poultry Products
Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked contains 176 calories per 53g, according to the USDA FoodData Central database.
Values per 53g
Macro Breakdown
176
Calories per 100g
28.7g
Protein
6.8g
Total Fat
417mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 176.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 28.7 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 6.8 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.9 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 738.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 0.0 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 63.0 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.5 G | — |
| Arginine | 1.8 G | — |
| Aspartic acid | 2.6 G | — |
| Betaine | 12.8 MG | — |
| Choline, total | 86.1 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 10.0 UG | — |
| Folate, food | 10.0 UG | — |
| Folate, total | 10.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 4.2 G | — |
| Glycine | 1.4 G | — |
| Histidine | 0.8 G | — |
| Hydroxyproline | 0.1 G | — |
| Isoleucine | 1.2 G | — |
| Leucine | 2.3 G | — |
| Lysine | 2.6 G | — |
| Methionine | 0.8 G | — |
| Niacin | 6.0 MG | — |
| Pantothenic acid | 1.3 MG | — |
| Phenylalanine | 1.1 G | — |
| Proline | 1.6 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 1.3 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.9 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 0.9 G | — |
| Valine | 1.4 G | — |
| Vitamin B-12 | 0.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.2 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 35.7 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 21.0 MG | 2% |
| Iron, Fe | 1.1 MG | 6% |
| Potassium, K | 301.0 MG | 6% |
| Sodium, Na | 417.0 MG | 18% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 24.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 257.0 MG | — |
| Retinol | 10.0 UG | — |
| Selenium, Se | 38.2 UG | — |
| Vitamin A, IU | 34 IU | — |
| Vitamin A, RAE | 10.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.3 MG | — |
| Zinc, Zn | 3.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 160.0 MG | 53% |
| Fatty acids, total saturated | 1.6 G | 0% |
| Fatty acids, total trans | 0.1 G | — |
| Fatty acids, total monounsaturated | 2.9 G | — |
| Fatty acids, total polyunsaturated | 1.0 G | — |
| Fatty acids, total trans-monoenoic | 0.1 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.5 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 2.3 G | — |
| MUFA 18:1 c | 2.3 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| PUFA 18:2 | 0.9 G | — |
| PUFA 18:2 n-6 c,c | 0.9 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 1.3 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.3 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.1 G | — |
| TFA 18:2 t,t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.1 MG | — |
| Tocotrienol, alpha | 0.1 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Chicken, broilers or fryers, dark meat, thigh, meat only, cooked, braised
Turkey, whole, meat and skin, with added solution, roasted
Turkey, whole, light meat, meat and skin, cooked, roasted
Chicken, broiler, rotisserie, BBQ, breast, meat and skin
Chicken, broilers or fryers, meat only, cooked, stewed
Ostrich, ground, cooked, pan-broiled
Frequently Asked Questions
How many calories are in Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked? ▼
Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked contains 176 calories per 100g. It has 28.7g of protein, 6.8g of fat, and 0g of carbohydrates.
How much sodium is in Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked? ▼
Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked contains 417mg of sodium per 100g, which is 18% of the recommended daily limit (2,300mg).