USDA reference food · Baked Products
Cookies, chocolate sandwich, with extra creme filling
1 oz of cookies, chocolate sandwich, with extra creme filling (28.35 g) has 140 calories, 1g of protein, 7g of fat and less than 1g of fiber (USDA FoodData Central, SR Legacy, FDC 172720). It is one of 5 USDA descriptions of chocolate sandwich cookies.
FoodData Central 172720, SR Legacy, in the April 30, 2026 release; USDA record.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Protein % DV here is not corrected for protein quality.
USDA values per 100 g (SR Legacy), scaled to the portion. Check the USDA record.
- Protein per 100 g
- 4.3g
- more than 36% of 8,218 USDA reference foods
- Calories per 100 g
- 497
- more than 93% of reference foods
- Fiber per 100 g
- 2.7g
- more than 77% of reference foods
What a portion gives you
Ticks: 5% of the Daily Value (FDA: low) and 20% (high)
Source: USDA FoodData Central, SR Legacy (FDC 172720); FDA Daily Values, 21 CFR 101.9.
Also rich in
- Copper0.1 mg in 1 oz (28.35 g), 11% of the Daily Value
Source: USDA FoodData Central (FDC 172720), every nutrient the record reports; FDA Daily Values, 21 CFR 101.9.
Where the calories come from: 53% carbohydrate, 43% fat and 3% protein (4 calories a gram of protein or carbohydrate, 9 of fat).
Where it sits among USDA reference foods
| Per 100 g | This food | Share with less |
|---|---|---|
| Calories | 497 | 93% |
| Protein | 4.33 g | 36% |
| Total fat | 24.5 g | 89% |
| Carbohydrate | 68.2 g | 91% |
| Fiber | 2.70 g | 77% |
| Total sugars | 46.0 g | 96% |
| Sodium | 351 mg | 76% |
Source: USDA FoodData Central, SR Legacy and Foundation Foods: the 6,012 to 8,218 reference foods that report each value; the share of them with less per 100 g.
Every nutrient in this record (102)
The portion is 1 oz (28.35 g); % DV is for that portion.
Energy, macronutrients and sugars (20)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Protein | 1.23 g | 4.33 g | 2% |
| Total lipid (fat) | 6.95 g | 24.5 g | 9% |
| Carbohydrate, by difference | 19.3 g | 68.2 g | 7% |
| Ash | 0.37 g | 1.30 g | |
| Energy | 141 kcal | 497 kcal | |
| Starch | 5.75 g | 20.3 g | |
| Sucrose | 12.6 g | 44.5 g | |
| Glucose | 0.31 g | 1.10 g | |
| Fructose | 0.10 g | 0.36 g | |
| Lactose | 0 g | 0 g | |
| Maltose | 0 g | 0 g | |
| Alcohol, ethyl | 0 g | 0 g | |
| Water | 0.47 g | 1.65 g | |
| Total Sugars | 13.0 g | 46.0 g | |
| Galactose | 0 g | 0 g | |
| Fiber, total dietary | 0.77 g | 2.70 g | 3% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Fatty acids, total saturated | 1.55 g | 5.45 g | 8% |
| Fatty acids, total monounsaturated | 4.56 g | 16.1 g | |
| Fatty acids, total polyunsaturated | 0.70 g | 2.47 g |
Minerals (10)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Calcium, Ca | 4.54 mg | 16.0 mg | 0% |
| Iron, Fe | 2.21 mg | 7.80 mg | 12% |
| Magnesium, Mg | 10.2 mg | 36.0 mg | 2% |
| Phosphorus, P | 19.6 mg | 69.0 mg | 2% |
| Potassium, K | 38.8 mg | 137 mg | 1% |
| Sodium, Na | 99.5 mg | 351 mg | 4% |
| Zinc, Zn | 0.22 mg | 0.78 mg | 2% |
| Copper, Cu | 0.096 mg | 0.34 mg | 11% |
| Manganese, Mn | 0.14 mg | 0.50 mg | 6% |
| Selenium, Se | 2.30 µg | 8.10 µg | 4% |
Vitamins (31)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Retinol | 0 µg | 0 µg | |
| Vitamin A, RAE | 0 µg | 0 µg | 0% |
| Carotene, beta | 0 µg | 0 µg | |
| Carotene, alpha | 0 µg | 0 µg | |
| Vitamin E (alpha-tocopherol) | 0.54 mg | 1.89 mg | 4% |
| Vitamin D (D2 + D3) | 0 µg | 0 µg | 0% |
| Cryptoxanthin, beta | 0 µg | 0 µg | |
| Lycopene | 0 µg | 0 µg | |
| Lutein + zeaxanthin | 0.85 µg | 3.00 µg | |
| Tocopherol, beta | 0.043 mg | 0.15 mg | |
| Tocopherol, gamma | 3.53 mg | 12.4 mg | |
| Tocopherol, delta | 0.93 mg | 3.27 mg | |
| Tocotrienol, alpha | 0 mg | 0 mg | |
| Tocotrienol, beta | 0 mg | 0 mg | |
| Tocotrienol, gamma | 0 mg | 0 mg | |
| Tocotrienol, delta | 0 mg | 0 mg | |
| Vitamin C, total ascorbic acid | 0 mg | 0 mg | 0% |
| Thiamin | 0.033 mg | 0.12 mg | 3% |
| Riboflavin | 0.034 mg | 0.12 mg | 3% |
| Niacin | 0.55 mg | 1.94 mg | 3% |
| Pantothenic acid | 0.040 mg | 0.14 mg | |
| Vitamin B-6 | 0 mg | 0 mg | 0% |
| Folate, total | 13.0 µg | 46.0 µg | |
| Vitamin B-12 | 0.0057 µg | 0.020 µg | 0% |
| Choline, total | 0.94 mg | 3.30 mg | 0% |
| Vitamin K (phylloquinone) | 1.76 µg | 6.20 µg | 1% |
| Folic acid | 9.64 µg | 34.0 µg | |
| Folate, food | 3.40 µg | 12.0 µg | |
| Folate, DFE | 19.6 µg | 69.0 µg | 5% |
| Vitamin E, added | 0 mg | 0 mg | |
| Vitamin B-12, added | 0 µg | 0 µg |
Fatty acids (38)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| SFA 4:0 | 0 g | 0 g | |
| SFA 6:0 | 0 g | 0 g | |
| SFA 8:0 | 0 g | 0 g | |
| SFA 10:0 | 0 g | 0 g | |
| SFA 12:0 | 0 g | 0 g | |
| SFA 14:0 | 0.0060 g | 0.021 g | |
| SFA 16:0 | 0.79 g | 2.77 g | |
| SFA 18:0 | 0.69 g | 2.44 g | |
| SFA 20:0 | 0.028 g | 0.099 g | |
| MUFA 18:1 | 4.55 g | 16.0 g | |
| PUFA 18:2 | 0.69 g | 2.42 g | |
| PUFA 18:3 | 0.015 g | 0.053 g | |
| PUFA 20:4 | 0 g | 0 g | |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 g | |
| SFA 22:0 | 0.027 g | 0.095 g | |
| MUFA 14:1 | 0 g | 0 g | |
| MUFA 16:1 | 0 g | 0 g | |
| PUFA 18:4 | 0 g | 0 g | |
| MUFA 20:1 | 0.0096 g | 0.034 g | |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 g | |
| MUFA 22:1 | 0 g | 0 g | |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 g | |
| Stigmasterol | 3.12 mg | 11.0 mg | |
| Campesterol | 3.69 mg | 13.0 mg | |
| Beta-sitosterol | 9.64 mg | 34.0 mg | |
| SFA 17:0 | 0.0082 g | 0.029 g | |
| SFA 24:0 | 0 g | 0 g | |
| TFA 18:1 t | 2.20 g | 7.74 g | |
| PUFA 18:2 i | 0.21 g | 0.75 g | |
| PUFA 18:2 CLAs | 0 g | 0 g | |
| MUFA 24:1 c | 0 g | 0 g | |
| MUFA 16:1 c | 0 g | 0 g | |
| MUFA 18:1 c | 2.35 g | 8.30 g | |
| PUFA 18:2 n-6 c,c | 0.47 g | 1.67 g | |
| MUFA 22:1 c | 0 g | 0 g | |
| MUFA 17:1 | 0 g | 0 g | |
| Fatty acids, total trans-monoenoic | 2.20 g | 7.74 g | |
| Fatty acids, total trans-polyenoic | 0.21 g | 0.75 g |
Source: USDA FoodData Central, FDC 172720: every value the record reports, per 100 g as USDA gives it and scaled to the portion; Daily Values: 21 CFR 101.9.
Other ways to eat chocolate sandwich cookies
USDA lists 5 preparations of chocolate sandwich cookies. The chocolate sandwich cookies page puts them side by side, per 100 g and per portion.
Next questions
- Every common food in baked productscalories, protein, fat and carbohydrate side by side
- Foods A to Z
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- this record and every record it is compared with, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what branded, SR Legacy, Foundation and survey records are. fdc.nal.usda.gov
- USDA Food and Nutrient Database for Dietary Studies
- survey foods and their household portions. ars.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, its rounding and the Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the FDA thresholds the comparisons count. ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov