Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)
USDA Standard Reference Dairy and Egg Products
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) contains 34 calories per 245g, according to the USDA FoodData Central database. It provides 3.4g of protein, 0.1g of fat, and 5.0g of carbohydrates.
Values per 245g
Macro Breakdown
34
Calories per 100g
3.4g
Protein
0.1g
Total Fat
5.0g
Carbs
5.1g
Sugar
42mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 5.0 G | 0% |
| Energy | 34.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 3.4 G | 0% |
| Total Sugars | 5.1 G | — |
| Total lipid (fat) | 0.1 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.8 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 143.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 5.1 G | — |
| Maltose | 0.0 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 90.8 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.1 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.3 G | — |
| Betaine | 1.9 MG | — |
| Choline, total | 15.6 MG | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 5.0 UG | — |
| Folate, food | 5.0 UG | — |
| Folate, total | 5.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.8 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.1 G | — |
| Hydroxyproline | 0.0 G | — |
| Isoleucine | 0.2 G | — |
| Leucine | 0.3 G | — |
| Lysine | 0.3 G | — |
| Methionine | 0.1 G | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Phenylalanine | 0.2 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.2 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.1 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.2 G | — |
| Valine | 0.2 G | — |
| Vitamin B-12 | 0.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 122.0 MG | 9% |
| Iron, Fe | 0.0 MG | 0% |
| Potassium, K | 156.0 MG | 3% |
| Sodium, Na | 42.0 MG | 2% |
| Vitamin D (D2 + D3), International Units | 47 IU | 235000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Fluoride, F | 3.1 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 11.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 101.0 MG | — |
| Retinol | 61.0 UG | — |
| Selenium, Se | 3.1 UG | — |
| Vitamin A, IU | 204 IU | — |
| Vitamin A, RAE | 61.0 UG | — |
| Vitamin D (D2 + D3) | 1.2 UG | — |
| Vitamin D3 (cholecalciferol) | 1.2 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 0.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 2.0 MG | 1% |
| Fatty acids, total saturated | 0.1 G | 0% |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Milk, fluid, nonfat, calcium fortified (fat free or skim)
Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Milk, buttermilk, fluid, cultured, lowfat
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
Whey, sweet, fluid
Frequently Asked Questions
How many calories are in Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)? ▼
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) contains 34 calories per 100g. It has 3.4g of protein, 0.1g of fat, and 5.0g of carbohydrates.
What are the macros in Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)? ▼
Per 100g, Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) has 3.4g protein (40% of calories), 0.1g fat, and 5.0g carbs. Sugar: 5.1g.
How much sodium is in Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)? ▼
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) contains 42mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).