Milk, producer, fluid, 3.7% milkfat
USDA Standard Reference Dairy and Egg Products
Milk, producer, fluid, 3.7% milkfat contains 64 calories per 244g, according to the USDA FoodData Central database. It provides 3.3g of protein, 3.7g of fat, and 4.7g of carbohydrates.
Values per 244g
Macro Breakdown
64
Calories per 100g
3.3g
Protein
3.7g
Total Fat
4.7g
Carbs
49mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 4.7 G | 0% |
| Energy | 64.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 3.3 G | 0% |
| Total lipid (fat) | 3.7 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.7 G | — |
| Energy | 268.0 kJ | — |
| Water | 87.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.1 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.2 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 5.0 UG | — |
| Folate, food | 5.0 UG | — |
| Folate, total | 5.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.7 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.1 G | — |
| Isoleucine | 0.2 G | — |
| Leucine | 0.3 G | — |
| Lysine | 0.3 G | — |
| Methionine | 0.1 G | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.3 MG | — |
| Phenylalanine | 0.2 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.2 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.1 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.2 G | — |
| Valine | 0.2 G | — |
| Vitamin B-12 | 0.4 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 1.5 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 119.0 MG | 9% |
| Iron, Fe | 0.1 MG | 0% |
| Potassium, K | 151.0 MG | 3% |
| Sodium, Na | 49.0 MG | 2% |
| Copper, Cu | 0.0 MG | — |
| Magnesium, Mg | 13.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 93.0 MG | — |
| Retinol | 31.0 UG | — |
| Selenium, Se | 2.0 UG | — |
| Vitamin A, IU | 138 IU | — |
| Vitamin A, RAE | 33.0 UG | — |
| Zinc, Zn | 0.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 14.0 MG | 5% |
| Fatty acids, total saturated | 2.3 G | 0% |
| Fatty acids, total monounsaturated | 1.1 G | — |
| Fatty acids, total polyunsaturated | 0.1 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 18:1 | 0.9 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| Phytosterols | 0.0 MG | — |
| SFA 10:0 | 0.1 G | — |
| SFA 12:0 | 0.1 G | — |
| SFA 14:0 | 0.4 G | — |
| SFA 16:0 | 1.0 G | — |
| SFA 18:0 | 0.4 G | — |
| SFA 4:0 | 0.1 G | — |
| SFA 6:0 | 0.1 G | — |
| SFA 8:0 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Milk, chocolate, lowfat, with added vitamin A and vitamin D
Milk, filled, fluid, with blend of hydrogenated vegetable oils
Milk, filled, fluid, with lauric acid oil
Yogurt, plain, low fat
Kefir, lowfat, strawberry, LIFEWAY
Milk, buttermilk, fluid, whole
Frequently Asked Questions
How many calories are in Milk, producer, fluid, 3.7% milkfat? ▼
Milk, producer, fluid, 3.7% milkfat contains 64 calories per 100g. It has 3.3g of protein, 3.7g of fat, and 4.7g of carbohydrates.
What are the macros in Milk, producer, fluid, 3.7% milkfat? ▼
Per 100g, Milk, producer, fluid, 3.7% milkfat has 3.3g protein (21% of calories), 3.7g fat, and 4.7g carbs.
How much sodium is in Milk, producer, fluid, 3.7% milkfat? ▼
Milk, producer, fluid, 3.7% milkfat contains 49mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).