Rice, white, long-grain, parboiled, enriched, dry
USDA Standard Reference Cereal Grains and Pasta
Rice, white, long-grain, parboiled, enriched, dry contains 374 calories per 185g, according to the USDA FoodData Central database. It provides 7.5g of protein, 1.0g of fat, and 80.9g of carbohydrates. Dietary fiber: 1.8g.
Values per 185g
Macro Breakdown
374
Calories per 100g
7.5g
Protein
1.0g
Total Fat
80.9g
Carbs
1.8g
Fiber
0.3g
Sugar
2mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 80.9 G | 0% |
| Energy | 374.0 KCAL | — |
| Fiber, total dietary | 1.8 G | 0% |
| Protein | 7.5 G | 0% |
| Total Sugars | 0.3 G | — |
| Total lipid (fat) | 1.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.7 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1564.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.1 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 68.3 G | — |
| Sucrose | 0.2 G | — |
| Theobromine | 0.0 MG | — |
| Water | 9.9 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.4 G | — |
| Arginine | 0.7 G | — |
| Aspartic acid | 0.8 G | — |
| Choline, total | 6.0 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 431.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 257.0 UG | — |
| Folic acid | 249.0 UG | — |
| Glutamic acid | 1.4 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.2 G | — |
| Isoleucine | 0.3 G | — |
| Leucine | 0.7 G | — |
| Lysine | 0.2 G | — |
| Methionine | 0.2 G | — |
| Niacin | 5.0 MG | — |
| Pantothenic acid | 0.7 MG | — |
| Phenylalanine | 0.4 G | — |
| Proline | 0.5 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.6 MG | — |
| Threonine | 0.3 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.2 G | — |
| Valine | 0.5 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.5 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.1 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 71.0 MG | 5% |
| Iron, Fe | 3.3 MG | 19% |
| Potassium, K | 174.0 MG | 4% |
| Sodium, Na | 2.0 MG | 0% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.3 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 27.0 MG | — |
| Manganese, Mn | 1.0 MG | — |
| Phosphorus, P | 153.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 19.9 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 1.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.3 G | 0% |
| Fatty acids, total monounsaturated | 0.3 G | — |
| Fatty acids, total polyunsaturated | 0.3 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.3 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.3 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.3 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.2 MG | — |
| Tocotrienol, alpha | 0.1 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Rice, white, long-grain, parboiled, enriched, dry? ▼
Rice, white, long-grain, parboiled, enriched, dry contains 374 calories per 100g. It has 7.5g of protein, 1.0g of fat, and 80.9g of carbohydrates.
What are the macros in Rice, white, long-grain, parboiled, enriched, dry? ▼
Per 100g, Rice, white, long-grain, parboiled, enriched, dry has 7.5g protein (8% of calories), 1.0g fat, and 80.9g carbs. Fiber: 1.8g. Sugar: 0.3g.
How much sodium is in Rice, white, long-grain, parboiled, enriched, dry? ▼
Rice, white, long-grain, parboiled, enriched, dry contains 2mg of sodium per 100g, which is 0% of the recommended daily limit (2,300mg).