Soup, bean with frankfurters, canned, condensed
USDA Standard Reference Soups, Sauces, and Gravies
Soup, bean with frankfurters, canned, condensed contains 142 calories per 263g, according to the USDA FoodData Central database. It provides 7.6g of protein, 5.3g of fat, and 16.8g of carbohydrates. Dietary fiber: 4.6g.
Values per 263g
Macro Breakdown
142
Calories per 100g
7.6g
Protein
5.3g
Total Fat
16.8g
Carbs
4.6g
Fiber
831mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 16.8 G | 0% |
| Energy | 142.0 KCAL | — |
| Fiber, total dietary | 4.6 G | 0% |
| Protein | 7.6 G | 0% |
| Total lipid (fat) | 5.3 G | 0% |
| Ash | 2.6 G | — |
| Energy | 594.0 kJ | — |
| Water | 67.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.4 G | — |
| Arginine | 0.4 G | — |
| Aspartic acid | 0.9 G | — |
| Cystine | 0.1 G | — |
| Folate, DFE | 24.0 UG | — |
| Folate, food | 24.0 UG | — |
| Folate, total | 24.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 1.4 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.2 G | — |
| Isoleucine | 0.4 G | — |
| Leucine | 0.6 G | — |
| Lysine | 0.5 G | — |
| Methionine | 0.1 G | — |
| Niacin | 0.8 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Phenylalanine | 0.4 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.0 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.3 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.2 G | — |
| Valine | 0.4 G | — |
| Vitamin B-12 | 0.1 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.7 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 66.0 MG | 5% |
| Iron, Fe | 1.8 MG | 10% |
| Potassium, K | 363.0 MG | 8% |
| Sodium, Na | 831.0 MG | 36% |
| Copper, Cu | 0.3 MG | — |
| Magnesium, Mg | 37.0 MG | — |
| Manganese, Mn | 0.6 MG | — |
| Phosphorus, P | 126.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 6.9 UG | — |
| Vitamin A, IU | 662 IU | — |
| Vitamin A, RAE | 33.0 UG | — |
| Zinc, Zn | 0.9 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 9.0 MG | 3% |
| Fatty acids, total saturated | 1.6 G | 0% |
| Fatty acids, total monounsaturated | 2.1 G | — |
| Fatty acids, total polyunsaturated | 1.3 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 18:1 | 1.9 G | — |
| PUFA 18:2 | 0.9 G | — |
| PUFA 18:3 | 0.3 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 16:0 | 1.1 G | — |
| SFA 18:0 | 0.5 G | — |
Similar Foods
Foods in the same category with similar calorie content
Soup, pea, split with ham, canned, condensed
Dip, salsa con queso, cheese and salsa- medium
Sauce, homemade, white, medium
Dip, TOSTITOS, salsa con queso, medium
Sauce, barbecue, OPEN PIT, original
Sauce, sweet and sour, ready-to-serve
Frequently Asked Questions
How many calories are in Soup, bean with frankfurters, canned, condensed? ▼
Soup, bean with frankfurters, canned, condensed contains 142 calories per 100g. It has 7.6g of protein, 5.3g of fat, and 16.8g of carbohydrates.
What are the macros in Soup, bean with frankfurters, canned, condensed? ▼
Per 100g, Soup, bean with frankfurters, canned, condensed has 7.6g protein (21% of calories), 5.3g fat, and 16.8g carbs. Fiber: 4.6g.
How much sodium is in Soup, bean with frankfurters, canned, condensed? ▼
Soup, bean with frankfurters, canned, condensed contains 831mg of sodium per 100g, which is 36% of the recommended daily limit (2,300mg).