Maker
Boston America Corp.
Boston America Corp. submitted 11 products to USDA's branded food database under 9 shelf brands, in 4 categories; the most are candy (7). Of the 11 with a measured place in their category, 2 have less sugar per 100 g than the category's median and 5 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Shopkins | 2 |
| A Christmas Story | 1 |
| Bob Ross | 1 |
| Boston America Corp. | 1 |
| Hello Kitty | 1 |
| Ouija | 1 |
| Pusheen | 1 |
| Rick and Morty | 1 |
| Schrute Farms | 1 |
| No brand on the record | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Candy | 7 |
| Chewing Gum and Mints | 2 |
| Water | 1 |
| Soda | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Boston America Corp. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Blue Raspberry Fizzy Drink | Pusheen | 51 | 12.1 g (99%) | 0 mg (0%) |
| Bubblepops Candy | Hello Kitty | 429 | 85.7 g (91%) | 0 mg (0%) |
| Fruity Gummies, Blue Raspberry, Strawberry, Green Apple | Shopkins | 345 | 58.6 g (51%) | 34 mg (42%) |
| Gummy Bug Tape Candy, Strawberry Lemonade | none on the record | 347 | 47.2 g (22%) | 56 mg (54%) |
| Historic Bed & Breakfast Welcome Mints | Schrute Farms | 417 | 83.3 g (82%) | 0 mg (0%) |
| Mystifying Mints | Ouija | 435 | 87.0 g (88%) | 0 mg (0%) |
| Pickle Rick Gummy Candy, Dill Pickle | Rick and Morty | 353 | 47.1 g (21%) | 56 mg (54%) |
| Pink Nightmare Bunny Wintergreen Mints | A Christmas Story | 400 | 80.0 g (87%) | 0 mg (0%) |
| Shopkins, Sweet Crunchy Pop Candy Mix, Strawberry Poppin'crunch | Shopkins | 400 | 90.0 g (94%) | 10 mg (29%) |
| Strawberry Blue Raspberry Green Apple Paintbrush Dipping Candy | Bob Ross | 375 | 79.2 g (87%) | 8 mg (29%) |
| Warrior Power Dragon Ball Z Energy Drink | Boston America Corp. | 45 | 11.0 g (55%) | 45 mg (96%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Shopkins productits range compared with each category's median
- The candy with the least sugarranked per 100 g across every brand in the aisle
- The candy with the least sodium
- The whole candy aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov