Food
Veggie burger nutrition facts
A typical portion of veggie burger (1 sandwich; 160 g, on bun) has 360 calories and 21g of protein (USDA FoodData Central). USDA lists 2 descriptions of it: per 100 g they range from 224 calories (on bun) to 243 (on bun, with cheese).
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Protein % DV here is not corrected for protein quality.
USDA values per 100 g for Veggie burger, on bun, scaled to the portion. Check the USDA record.
- Protein per 100 g
- 13g
- more than 60% of 8,218 USDA reference foods
- Calories per 100 g
- 224
- more than 60% of reference foods
- Sodium per 100 g
- 534mg
- more than 84% of reference foods
1 sandwich weighs 160 g in USDA's record for Veggie burger, on bun (FDC 2707481); across 2 records of veggie burger USDA weighs it at 160 to 181 g, so a linked record can show a different gram weight for the same measure.
Where the calories come from: 56% carbohydrate, 21% fat and 23% protein (4 calories a gram of protein or carbohydrate, 9 of fat).
Also rich in
- Thiamin2.7 mg in 1 sandwich (160 g), 224% of the Daily Value
- Vitamin B121.9 µg in 1 sandwich (160 g), 79% of the Daily Value
- Selenium40 µg in 1 sandwich (160 g), 72% of the Daily Value
- Folate203 µg DFE in 1 sandwich (160 g), 51% of the Daily Value
- Niacin6.3 mg in 1 sandwich (160 g), 40% of the Daily Value
- Riboflavin0.4 mg in 1 sandwich (160 g), 33% of the Daily Value
- Copper0.3 mg in 1 sandwich (160 g), 28% of the Daily Value
- Phosphorus253 mg in 1 sandwich (160 g), 20% of the Daily Value
- Vitamin B60.3 mg in 1 sandwich (160 g), 18% of the Daily Value
- Magnesium66 mg in 1 sandwich (160 g), 16% of the Daily Value
- Zinc1.6 mg in 1 sandwich (160 g), 15% of the Daily Value
Source: USDA FoodData Central (FDC 2707481), every nutrient the record reports; FDA Daily Values, 21 CFR 101.9.
Every form of veggie burger USDA describes
On bun, with cheese has the most calories per 100 g (243); the fewest: On bun (224)
| USDA description | Calories | Protein | Fat | Sodium |
|---|---|---|---|---|
| Veggie burger, on bun | 224 | 13 g | 5.2 g | 534 mg |
| Veggie burger, on bun, with cheese | 243 | 14 g | 8.4 g | 600 mg |
Every nutrient in this record (65)
The portion is 1 sandwich (160 g); % DV is for that portion.
Energy, macronutrients and sugars (12)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Protein | 20.7 g | 13.0 g | 41% |
| Total lipid (fat) | 8.32 g | 5.20 g | 11% |
| Carbohydrate, by difference | 49.3 g | 30.8 g | 18% |
| Energy | 358 kcal | 224 kcal | |
| Alcohol, ethyl | 0 g | 0 g | |
| Water | 78.1 g | 48.8 g | |
| Total Sugars | 6.30 g | 3.94 g | |
| Fiber, total dietary | 5.60 g | 3.50 g | 20% |
| Cholesterol | 4.80 mg | 3.00 mg | 2% |
| Fatty acids, total saturated | 1.86 g | 1.16 g | 9% |
| Fatty acids, total monounsaturated | 2.08 g | 1.30 g | |
| Fatty acids, total polyunsaturated | 3.06 g | 1.91 g |
Minerals (9)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Calcium, Ca | 224 mg | 140 mg | 17% |
| Iron, Fe | 4.61 mg | 2.88 mg | 26% |
| Magnesium, Mg | 65.6 mg | 41.0 mg | 16% |
| Phosphorus, P | 253 mg | 158 mg | 20% |
| Potassium, K | 378 mg | 236 mg | 8% |
| Sodium, Na | 854 mg | 534 mg | 37% |
| Zinc, Zn | 1.62 mg | 1.01 mg | 15% |
| Copper, Cu | 0.25 mg | 0.16 mg | 28% |
| Selenium, Se | 39.5 µg | 24.7 µg | 72% |
Vitamins (23)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Retinol | 0 µg | 0 µg | |
| Vitamin A, RAE | 1.60 µg | 1.00 µg | 0% |
| Carotene, beta | 8.00 µg | 5.00 µg | |
| Carotene, alpha | 0 µg | 0 µg | |
| Vitamin E (alpha-tocopherol) | 0.40 mg | 0.25 mg | 3% |
| Vitamin D (D2 + D3) | 0 µg | 0 µg | 0% |
| Cryptoxanthin, beta | 0 µg | 0 µg | |
| Lycopene | 0 µg | 0 µg | |
| Lutein + zeaxanthin | 4.80 µg | 3.00 µg | |
| Vitamin C, total ascorbic acid | 4.80 mg | 3.00 mg | 5% |
| Thiamin | 2.68 mg | 1.68 mg | 224% |
| Riboflavin | 0.43 mg | 0.27 mg | 33% |
| Niacin | 6.32 mg | 3.95 mg | 40% |
| Vitamin B-6 | 0.31 mg | 0.19 mg | 18% |
| Folate, total | 176 µg | 110 µg | |
| Vitamin B-12 | 1.89 µg | 1.18 µg | 79% |
| Choline, total | 27.5 mg | 17.2 mg | 5% |
| Vitamin K (phylloquinone) | 7.20 µg | 4.50 µg | 6% |
| Folic acid | 38.4 µg | 24.0 µg | |
| Folate, food | 138 µg | 86.0 µg | |
| Folate, DFE | 203 µg | 127 µg | 51% |
| Vitamin E, added | 0 mg | 0 mg | |
| Vitamin B-12, added | 1.73 µg | 1.08 µg |
Fatty acids (19)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| SFA 4:0 | 0.0032 g | 0.0020 g | |
| SFA 6:0 | 0.0016 g | 0.0010 g | |
| SFA 8:0 | 0.086 g | 0.054 g | |
| SFA 10:0 | 0.074 g | 0.046 g | |
| SFA 12:0 | 0.032 g | 0.020 g | |
| SFA 14:0 | 0.11 g | 0.070 g | |
| SFA 16:0 | 1.08 g | 0.68 g | |
| SFA 18:0 | 0.41 g | 0.26 g | |
| MUFA 18:1 | 2.00 g | 1.25 g | |
| PUFA 18:2 | 2.85 g | 1.78 g | |
| PUFA 18:3 | 0.13 g | 0.084 g | |
| PUFA 20:4 | 0.0016 g | 0.0010 g | |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 g | |
| MUFA 16:1 | 0.035 g | 0.022 g | |
| PUFA 18:4 | 0 g | 0 g | |
| MUFA 20:1 | 0.032 g | 0.020 g | |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 g | |
| MUFA 22:1 | 0 g | 0 g | |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 g |
Source: USDA FoodData Central, FDC 2707481: every value the record reports, per 100 g as USDA gives it and scaled to the portion; Daily Values: 21 CFR 101.9.
Source: USDA FoodData Central (SR Legacy, Foundation Foods and Survey foods), April 30, 2026 release.
Questions
How many calories are in veggie burger?
360 in 1 sandwich (160 g) of on bun; 224 to 243 per 100 g across USDA's descriptions.
How much protein is in veggie burger?
21g in 1 sandwich; 13 g per 100 g.
How much sodium is in veggie burger?
850mg in 1 sandwich; 534 mg per 100 g. Salt added in cooking changes it: USDA lists salted and unsalted forms separately where it measured both.
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- USDA Food and Nutrient Database for Dietary Studies
- the survey foods and their portions. ars.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov