Food Prices by Year (2019–2026)

Annual-average Consumer Price Index for 17 BLS food categories. Each year is the mean of that category’s published monthly CPI prints (2026* is year-to-date through Jun 2026). Base period 1982–84 = 100.

What the annual series shows

Food at Home annual-average CPI moved from 241.8 in 2019 to 319.7 in 2026 * (+32.2%). Among tracked shelf categories, Beef & Veal led at +67.4% over the same span , while Fresh Fruits changed +16.4%.

Computed from stored monthly BLS series in our database, not a BLS annual publication. Category detail pages keep the monthly chart.

Annual-average CPI by category

Years marked with * use a year-to-date average (fewer than 12 monthly prints). Click a category for the monthly series.

Category 2019202020212022202320242025*2026* 2019→2026
Beef & Veal 307.3 336.8 368.2 387.8 401.7 423.4 470.4 514.6 +67.4%
Cereals & Bakery 276.5 282.6 289.1 326.7 354.3 356.1 359.4 366.8 +32.6%
Dairy & Related Products 218.7 228.3 231.4 259.2 269.5 268.9 270.9 269.9 +23.4%
Eggs 203.7 212.5 222.6 295.2 296.5 324.1 395.1 270.8 +33.0%
Fats & Oils 226.4 229.4 240.0 284.5 310.1 317.6 315.0 311.3 +37.5%
Fish & Seafood 298.5 308.2 324.9 354.6 355.7 349.1 356.1 373.4 +25.1%
Food (All) 258.3 267.2 277.8 305.4 323.0 330.3 339.5 347.6 +34.5%
Food at Home 241.8 250.2 258.9 288.5 302.9 306.6 313.3 319.7 +32.2%
Food Away from Home 284.4 293.9 307.3 330.8 354.3 368.7 382.4 393.1 +38.2%
Fresh Fruits 360.2 357.1 376.5 406.3 409.0 410.8 415.1 419.3 +16.4%
Fresh Vegetables 337.0 345.7 349.6 374.1 377.3 381.0 378.7 403.9 +19.9%
Fruits & Vegetables 300.9 304.9 314.8 341.6 350.1 352.8 353.4 366.1 +21.7%
Meats, Poultry, Fish & Eggs 249.8 265.2 282.8 313.7 319.2 326.3 345.2 349.0 +39.7%
Nonalcoholic Beverages 170.8 176.9 181.9 201.9 216.0 220.4 228.4 236.7 +38.5%
Other Food at Home 225.2 232.3 237.4 267.4 285.0 286.8 289.3 294.6 +30.8%
Poultry 231.5 244.4 256.9 294.3 303.5 306.0 311.4 314.6 +35.9%
Sugar & Sweets 220.2 227.6 234.4 258.8 281.2 289.6 304.0 321.3 +45.9%

Frequently Asked Questions

How are food prices by year calculated here?
Each cell is the average of that category's monthly BLS CPI values for the calendar year. Incomplete years (marked with *) use the months published so far (year-to-date average), never an extrapolated full year.
How much did Food at Home rise from 2019 to 2026?
Food at Home annual-average CPI moved from 241.8 in 2019 to 319.7 in 2026 (+32.2%). Source: BLS series CUSR0000SAF11.
Which food categories rose the most since 2019?
Among tracked shelf categories, Beef & Veal (+67.4%), Sugar & Sweets (+45.9%), Meats, Poultry, Fish & Eggs (+39.7%) show the largest annual-average CPI gains from 2019 to 2026.

Back to the food prices hub · Latest month-over-month changes · monthly YoY movers live on each category page.

Source: Bureau of Labor Statistics Consumer Price Index, food series · 2019-2026

Data source: Bureau of Labor Statistics, Consumer Price Index. CPI base period: 1982–84 = 100.

Every figure on GetFoodFacts is rendered directly from official USDA FoodData Central records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.