Food prices
Tomato prices
Tomatoes (field grown) cost $1.98 a pound on average in U.S. cities in August 2026, 3% more than a year earlier (BLS series APU0000712311). The peak in this series since 2019 was $2.69 in April 2026.
Tomatoes cost 3% more than a year ago
Source: U.S. Bureau of Labor Statistics, average price data, series APU0000712311 (Tomatoes, field grown, per lb. (453.6 gm)), through August 2026.
Year by year
| Year | Average | Highest month | Lowest month |
|---|---|---|---|
| 2026 (January to August) | $2.16 | $2.69 | $1.79 |
| 2025 (BLS published no October figure) | $1.84 | $2.05 | $1.71 |
| 2024 | $2.00 | $2.15 | $1.84 |
| 2023 | $1.92 | $2.11 | $1.80 |
| 2022 | $1.91 | $2.23 | $1.79 |
| 2021 | $1.85 | $1.93 | $1.77 |
| 2020 (BLS published no March or April figure) | $1.96 | $2.22 | $1.85 |
| 2019 | $1.93 | $2.23 | $1.78 |
Source: U.S. Bureau of Labor Statistics. A year in progress is marked with its months; a month BLS did not publish is named.
What a dollar buys
At $1.98 a pound, tomatoes cost $2.42 for 100 calories, by USDA's record for the food as sold (FDC 170457, Tomatoes, red, ripe, raw, year round average; 1 lb).
| Item | Price | USDA record | 100 g of protein | 100 calories |
|---|---|---|---|---|
| Eggs | $2.27 a dozen | FDC 171287 (12 large eggs of 50 g) | $3.01 | $0.26 |
| Chicken breast | $4.17 a pound | FDC 171077 (1 lb) | $4.09 | $0.77 |
| Cheddar cheese | $5.98 a pound | FDC 173414 (1 lb) | $5.77 | $0.33 |
| Ground beef | $6.92 a pound | FDC 174036 (1 lb, 80% lean record) | $8.89 | $0.60 |
| Bacon | $6.61 a pound | FDC 168277 (1 lb, raw) | $10.66 | $0.37 |
| Sugar | $1.02 a pound | FDC 169655 (1 lb) | not a protein food | $0.06 |
| Rice | $1.11 a pound | FDC 168877 (1 lb, uncooked) | not a protein food | $0.07 |
| Butter | $4.02 a pound | FDC 173410 (1 lb) | not a protein food | $0.12 |
| Bread | $1.82 a pound | FDC 174924 (1 lb) | not a protein food | $0.15 |
| Milk | $4.23 a gallon | FDC 171265 (4 quarts of 976 g) | not a protein food | $0.18 |
| Ice cream | $5.85 a half gallon | FDC 167575 (16 half cups of 66 g) | not a protein food | $0.27 |
| Potatoes | $0.98 a pound | FDC 170026 (1 lb) | not a protein food | $0.28 |
| Lettuce | $1.47 a pound | FDC 169248 (1 lb) | not a protein food | $2.32 |
| Tomatoes | $1.98 a pound | FDC 170457 (1 lb) | not a protein food | $2.42 |
Source: BLS average prices, August 2026; USDA FoodData Central, per 100 g as sold.
The price index for fresh vegetables
The consumer price index for fresh vegetables (CPI-U, seasonally adjusted, BLS series CUSR0000SEFL) stood at 398.3 in August 2026, 2.6% higher than a year earlier: the category as a whole, where the average price above is one item.