BIRDS EYE VOILA Beef Lo Mein vs. BIRDS EYE Voila Cheese Ravioli
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BIRDS EYE VOILA Beef Lo Mein has the most protein of the foods compared, at 5.7 g per 100g.
| Nutrient | BIRDS EYE VOILA Beef Lo Mein | BIRDS EYE Voila Cheese Ravioli |
|---|---|---|
| Protein | 5.7 G | 3.4 G |
| Total lipid (fat) | 1.5 G | 2.3 G |
| Carbohydrate, by difference | 17.2 G | 15 G |
| Energy | 106 KCAL | 98 KCAL |
| Total Sugars | 3.5 G | 2.6 G |
| Fiber, total dietary | 1.3 G | 1.5 G |
| Calcium, Ca | 18 MG | 53 MG |
| Iron, Fe | 0.97 MG | 1.4 MG |
| Potassium, K | 128 MG | 207 MG |
| Sodium, Na | 278 MG | 233 MG |
| Sugars, added | 1.8 G | 0.4 G |
| Cholesterol | 2 MG | 6 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0.66 G | 0.75 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.