Cereals, QUAKER, corn grits, instant, plain, dry vs. Cereals, whole wheat hot natural cereal, dry vs. Cereals, QUAKER, Instant Grits, Redeye Gravy &…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cereals, whole wheat hot natural cereal, dry has the most protein of the foods compared, at 11.2 g per 100g.
| Nutrient | Cereals, QUAKER, corn grits, instant,… | Cereals, whole wheat hot natural… | Cereals, QUAKER, Instant Grits, Redeye… |
|---|---|---|---|
| Protein | 7.3 G | 11.2 G | 9.8 G |
| Total lipid (fat) | 2.1 G | 2 G | 1.6 G |
| Carbohydrate, by difference | 78.4 G | 75.2 G | 75.9 G |
| Energy | 343 KCAL | 342 KCAL | 342 KCAL |
| Total Sugars | 1.5 G | 0.42 G | 0.71 G |
| Fiber, total dietary | 4.2 G | 9.5 G | 4.6 G |
| Calcium, Ca | 378 MG | 40 MG | 441 MG |
| Iron, Fe | 38.8 MG | 3.4 MG | 42 MG |
| Potassium, K | 135 MG | 389 MG | 172 MG |
| Sodium, Na | 1121 MG | 2 MG | 1805 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | - |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.36 G | 0.3 G | 0.23 G |
| Fatty acids, total trans | - | - | 0.05 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.