Cereals ready-to-eat, MOM'S BEST, Honey Nut… vs. Cereals ready-to-eat, FAMILIA vs. Cereals ready-to-eat, QUAKER, Low Fat 100%…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cereals ready-to-eat, FAMILIA has the most protein of the foods compared, at 9.5 g per 100g.
| Nutrient | Cereals ready-to-eat, MOM'S BEST, Honey… | Cereals ready-to-eat, FAMILIA | Cereals ready-to-eat, QUAKER, Low Fat… |
|---|---|---|---|
| Protein | 8.6 G | 9.5 G | 8.4 G |
| Total lipid (fat) | 4.5 G | 6.3 G | 5.5 G |
| Carbohydrate, by difference | 79.8 G | 73.8 G | 80.6 G |
| Energy | 388 KCAL | 388 KCAL | 388 KCAL |
| Total Sugars | 30.2 G | 23.2 G | 25.6 G |
| Fiber, total dietary | 6.3 G | 8.5 G | 9.6 G |
| Calcium, Ca | 380 MG | 173 MG | 65 MG |
| Iron, Fe | 3 MG | 2.8 MG | 2.6 MG |
| Potassium, K | 241 MG | 494 MG | 431 MG |
| Sodium, Na | 683 MG | 8 MG | 234 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 1 MG |
| Fatty acids, total trans | 0 G | - | - |
| Fatty acids, total saturated | 0.55 G | 0.71 G | 0.97 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.