Cheese, cheddar vs. Cheese, pasteurized process, American, vitamin D… vs. Cheese, swiss
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, swiss has the most protein of the foods compared, at 27 g per 100g.
| Nutrient | Cheese, cheddar | Cheese, pasteurized process, American,… | Cheese, swiss |
|---|---|---|---|
| Protein | 23.3 G | 18 G | 27 G |
| Total lipid (fat) | 34 G | 30.6 G | 31 G |
| Carbohydrate, by difference | 2.4 G | 5.3 G | 1.4 G |
| Energy | 408 KCAL | 366 KCAL | 393 KCAL |
| Calcium, Ca | 707 MG | 866 MG | 890 MG |
| Iron, Fe | 0.16 MG | 0.48 MG | 0.13 MG |
| Potassium, K | 77 MG | 149 MG | 71 MG |
| Sodium, Na | 654 MG | 1660 MG | 185 MG |
| Cholesterol | 100 MG | 98 MG | 93 MG |
| Fatty acids, total trans | 1.1 G | 1.1 G | 0.99 G |
| Fatty acids, total saturated | 19.2 G | 18.1 G | 18.2 G |
| Vitamin D (D2 + D3), International Units | - | 301 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.