Egg, yolk, raw, frozen, salted, pasteurized vs. Cheese, provolone, reduced fat vs. KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, provolone, reduced fat has the most protein of the foods compared, at 24.7 g per 100g.
| Nutrient | Egg, yolk, raw, frozen, salted,… | Cheese, provolone, reduced fat | KRAFT CHEEZ WHIZ Pasteurized Process… |
|---|---|---|---|
| Protein | 14.1 G | 24.7 G | 12 G |
| Total lipid (fat) | 22.9 G | 17.6 G | 21 G |
| Carbohydrate, by difference | 1.8 G | 3.5 G | 9.2 G |
| Energy | 275 KCAL | 274 KCAL | 276 KCAL |
| Total Sugars | 0.07 G | 0.55 G | 6.7 G |
| Fiber, total dietary | 0 G | 0 G | 0.3 G |
| Calcium, Ca | 113 MG | 756 MG | 359 MG |
| Iron, Fe | 3.4 MG | 0.52 MG | 0.19 MG |
| Potassium, K | 111 MG | 138 MG | 240 MG |
| Sodium, Na | 3487 MG | 615 MG | 1638 MG |
| Vitamin D (D2 + D3), International Units | 126 IU | 13 IU | - |
| Cholesterol | 912 MG | 55 MG | 75 MG |
| Fatty acids, total trans | 0.12 G | - | - |
| Fatty acids, total saturated | 7.2 G | 11.3 G | 13.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.