Emu, ground, cooked, pan-broiled vs. Chicken, capons, giblets, cooked, simmered vs. Chicken, dark meat, thigh, meat only, with added…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Emu, ground, cooked, pan-broiled has the most protein of the foods compared, at 28.4 g per 100g.
| Nutrient | Emu, ground, cooked, pan-broiled | Chicken, capons, giblets, cooked,… | Chicken, dark meat, thigh, meat only,… |
|---|---|---|---|
| Protein | 28.4 G | 26.4 G | 23 G |
| Total lipid (fat) | 4.7 G | 5.4 G | 8 G |
| Carbohydrate, by difference | 0 G | 0.76 G | 0 G |
| Energy | 163 KCAL | 164 KCAL | 164 KCAL |
| Total Sugars | 0 G | - | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 8 MG | 13 MG | 12 MG |
| Iron, Fe | 5 MG | 6.8 MG | 1.1 MG |
| Potassium, K | 375 MG | 153 MG | 290 MG |
| Sodium, Na | 65 MG | 55 MG | 197 MG |
| Cholesterol | 87 MG | 434 MG | 126 MG |
| Fatty acids, total trans | 0.15 G | - | 0.04 G |
| Fatty acids, total saturated | 1.2 G | 1.8 G | 2 G |
| Vitamin D (D2 + D3), International Units | - | - | 12 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.