Fish, salmon, Atlantic, farmed, cooked, dry heat vs. Fish, mackerel, Atlantic, raw vs. Fish, roe, mixed species, cooked, dry heat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, roe, mixed species, cooked, dry heat has the most protein of the foods compared, at 28.6 g per 100g.
| Nutrient | Fish, salmon, Atlantic, farmed, cooked,… | Fish, mackerel, Atlantic, raw | Fish, roe, mixed species, cooked, dry… |
|---|---|---|---|
| Protein | 22.1 G | 18.6 G | 28.6 G |
| Total lipid (fat) | 12.3 G | 13.9 G | 8.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 1.9 G |
| Energy | 206 KCAL | 205 KCAL | 204 KCAL |
| Total Sugars | 0 G | 0 G | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 15 MG | 12 MG | 28 MG |
| Iron, Fe | 0.34 MG | 1.6 MG | 0.77 MG |
| Potassium, K | 384 MG | 314 MG | 283 MG |
| Sodium, Na | 61 MG | 90 MG | 117 MG |
| Vitamin D (D2 + D3), International Units | 526 IU | 643 IU | - |
| Cholesterol | 63 MG | 70 MG | 479 MG |
| Fatty acids, total saturated | 2.4 G | 3.3 G | 1.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.