Flour, soy, defatted vs. Flour, soy, full-fat vs. Frankfurter, meatless
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Flour, soy, defatted has the most protein of the foods compared, at 51.1 g per 100g.
| Nutrient | Flour, soy, defatted | Flour, soy, full-fat | Frankfurter, meatless |
|---|---|---|---|
| Protein | 51.1 G | 38.6 G | 19.6 G |
| Total lipid (fat) | 3.3 G | 20.7 G | 13.7 G |
| Carbohydrate, by difference | 32.9 G | 27.9 G | 7.7 G |
| Energy | 366 KCAL | 452 KCAL | 233 KCAL |
| Calcium, Ca | 338 MG | 258 MG | 33 MG |
| Iron, Fe | 7.3 MG | 9.5 MG | 1.4 MG |
| Potassium, K | 2480 MG | 1860 MG | 98 MG |
| Sodium, Na | 2 MG | 2 MG | 471 MG |
| Total Sugars | - | - | 0 G |
| Fiber, total dietary | - | - | 3.9 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
| Cholesterol | - | - | 0 MG |
| Fatty acids, total trans | - | - | 0 G |
| Fatty acids, total saturated | - | - | 1.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.