GRANDMA'S ORIGINAL SAUSAGE & FENNEL SAUCE,… vs. VODKA CREAM SAUCE, VODKA CREAM
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
GRANDMA'S ORIGINAL SAUSAGE & FENNEL SAUCE,… has the most protein of the foods compared, at 1.7 g per 100g.
| Nutrient | GRANDMA'S ORIGINAL SAUSAGE & FENNEL… | VODKA CREAM SAUCE, VODKA CREAM |
|---|---|---|
| Protein | 1.7 G | 1.6 G |
| Total lipid (fat) | 3.3 G | 4.7 G |
| Carbohydrate, by difference | 6.7 G | 6.2 G |
| Energy | 58 KCAL | 78 KCAL |
| Total Sugars | 3.3 G | 3.9 G |
| Fiber, total dietary | 1.7 G | 0 G |
| Calcium, Ca | 23 MG | 47 MG |
| Iron, Fe | 0 MG | 0.28 MG |
| Potassium, K | 172 MG | - |
| Sodium, Na | 217 MG | 364 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 0 MG | 12 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 2.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.