MILD THAI COCONUT CURRY SAUCE, MILD THAI COCONUT… vs. MILD THAI RED CURRY SAUCE, MILD THAI RED CURRY
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MILD THAI RED CURRY SAUCE, MILD THAI RED CURRY has the most protein of the foods compared, at 1.7 g per 100g.
| Nutrient | MILD THAI COCONUT CURRY SAUCE, MILD… | MILD THAI RED CURRY SAUCE, MILD THAI… |
|---|---|---|
| Protein | 0.8 G | 1.7 G |
| Total lipid (fat) | 15.2 G | 16.7 G |
| Carbohydrate, by difference | 8.8 G | 13.3 G |
| Energy | 176 KCAL | 217 KCAL |
| Total Sugars | 4.8 G | 8.3 G |
| Fiber, total dietary | 0 G | 0 G |
| Calcium, Ca | 6 MG | 4 MG |
| Iron, Fe | 2.4 MG | 2.2 MG |
| Potassium, K | 163 MG | 190 MG |
| Sodium, Na | 328 MG | 467 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 4.8 G | 8.3 G |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 10.4 G | 13.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.