Oscar Mayer, Braunschweiger Liver Sausage (sliced) vs. Oscar Mayer, Chicken Breast (honey glazed) vs. Oscar Mayer, Ham (chopped with natural juice)
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Oscar Mayer, Chicken Breast (honey glazed) has the most protein of the foods compared, at 19.9 g per 100g.
| Nutrient | Oscar Mayer, Braunschweiger Liver… | Oscar Mayer, Chicken Breast (honey… | Oscar Mayer, Ham (chopped with natural… |
|---|---|---|---|
| Protein | 14.3 G | 19.9 G | 16.3 G |
| Total lipid (fat) | 29.4 G | 1.5 G | 11.2 G |
| Carbohydrate, by difference | 2.6 G | 4.3 G | 3.6 G |
| Energy | 331 KCAL | 109 KCAL | 180 KCAL |
| Total Sugars | 1.2 G | 4.3 G | 2.2 G |
| Fiber, total dietary | 0.2 G | 0 G | 0 G |
| Calcium, Ca | 9 MG | 10 MG | 9 MG |
| Iron, Fe | 10.5 MG | 1.1 MG | 1.3 MG |
| Potassium, K | 202 MG | 329 MG | 260 MG |
| Sodium, Na | 1159 MG | 1438 MG | 1249 MG |
| Vitamin D (D2 + D3), International Units | 44 IU | - | - |
| Cholesterol | 178 MG | 53 MG | 59 MG |
| Fatty acids, total saturated | 10.9 G | 0.39 G | 4.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.