Oscar Mayer, Chicken Breast (honey glazed)
USDA Standard Reference Sausages and Luncheon Meats
Oscar Mayer, Chicken Breast (honey glazed) contains 109 calories per 52g, according to the USDA FoodData Central database. It provides 19.9g of protein, 1.5g of fat, and 4.3g of carbohydrates.
Values per 52g
Macro Breakdown
109
Calories per 100g
19.9g
Protein
1.5g
Total Fat
4.3g
Carbs
4.3g
Sugar
1438mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 4.3 G | 0% |
| Energy | 109.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 19.9 G | 0% |
| Total Sugars | 4.3 G | — |
| Total lipid (fat) | 1.5 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 4.3 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 454.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 70.4 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Folate, DFE | 4.0 UG | — |
| Folate, food | 4.0 UG | — |
| Folate, total | 4.0 UG | — |
| Folic acid | 0.0 UG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 10.0 MG | 1% |
| Iron, Fe | 1.1 MG | 6% |
| Potassium, K | 329.0 MG | 7% |
| Sodium, Na | 1438.0 MG | 63% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.2 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 36.0 MG | — |
| Phosphorus, P | 289.0 MG | — |
| Retinol | 0.0 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Zinc, Zn | 0.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 53.0 MG | 18% |
| Fatty acids, total saturated | 0.4 G | 0% |
| Fatty acids, total monounsaturated | 0.6 G | — |
| Fatty acids, total polyunsaturated | 0.2 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 18:1 | 0.5 G | — |
| PUFA 18:2 | 0.2 G | — |
| PUFA 18:3 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.3 G | — |
| SFA 18:0 | 0.1 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Frankfurter, beef, pork, and turkey, fat free
Turkey breast, low salt, prepackaged or deli, luncheon meat
Beef, cured, luncheon meat, jellied
Ham, sliced, pre-packaged, deli meat (96%fat free, water added)
Turkey breast, sliced, prepackaged
Turkey, white, rotisserie, deli cut
Frequently Asked Questions
How many calories are in Oscar Mayer, Chicken Breast (honey glazed)? ▼
Oscar Mayer, Chicken Breast (honey glazed) contains 109 calories per 100g. It has 19.9g of protein, 1.5g of fat, and 4.3g of carbohydrates.
What are the macros in Oscar Mayer, Chicken Breast (honey glazed)? ▼
Per 100g, Oscar Mayer, Chicken Breast (honey glazed) has 19.9g protein (73% of calories), 1.5g fat, and 4.3g carbs. Sugar: 4.3g.
How much sodium is in Oscar Mayer, Chicken Breast (honey glazed)? ▼
Oscar Mayer, Chicken Breast (honey glazed) contains 1438mg of sodium per 100g, which is 63% of the recommended daily limit (2,300mg).