Soup, minestrone, canned, condensed vs. Soup, chicken with rice, canned, condensed vs. Soup, mushroom with beef stock, canned, condensed
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Soup, minestrone, canned, condensed has the most protein of the foods compared, at 3.5 g per 100g.
| Nutrient | Soup, minestrone, canned, condensed | Soup, chicken with rice, canned,… | Soup, mushroom with beef stock, canned,… |
|---|---|---|---|
| Protein | 3.5 G | 1.8 G | 2.5 G |
| Total lipid (fat) | 2 G | 1.6 G | 3.2 G |
| Carbohydrate, by difference | 9.2 G | 11.6 G | 7.4 G |
| Energy | 68 KCAL | 68 KCAL | 68 KCAL |
| Total Sugars | 1.5 G | 0.23 G | 2.3 G |
| Fiber, total dietary | 0.8 G | 0.9 G | 0.1 G |
| Calcium, Ca | 28 MG | 41 MG | 8 MG |
| Iron, Fe | 0.75 MG | 0.25 MG | 0.67 MG |
| Potassium, K | 255 MG | 34 MG | 126 MG |
| Sodium, Na | 516 MG | 645 MG | 773 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 1 MG | 4 MG | 6 MG |
| Fatty acids, total saturated | 0.44 G | 0.37 G | 1.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.